Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2012.TW
HOLDChun Yu Works & Co., Ltd. · Basic Materials · Taiwan · $134M · Avg Vol: $83K/d
COMPANY DESCRIPTION
Chun Yu Works & Co., Ltd. engages in the manufacture and sale of various fastener products in Taiwan and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 347.0M | 265.7M | 287.8M | 260.9M | -9.1% | 252.0M |
| EPS | 0.08 | 0.06 | 0.03 | 0.03 | 0.01 | -47.8% | 0.01 |
| Shares | — | 278.7M | 278.7M | 278.7M | 278.7M | 0.0% | 278.7M |
| Debt | — | 170.7M | 161.1M | 156.7M | 159.7M | -2.2% | 162.0M |
| Equity | — | 134.6M | 134.3M | 134.1M | 121.6M | -3.3% | — |
| Op CF | — | 50.7M | 43.8M | -15.4M | 25.4M | -20.6% | 8.5M |
| Inv CF | — | -2.2M | -17.2M | -7.1M | -22.4M | — | — |
| Fin CF | — | -5.7M | -22.0M | -18.1M | -20.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 2012.TW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2012.TW | Chun Yu Works & Co., Ltd.(you) | $134M | 36 | HOLD |
| 2020.TW | Mayer Steel Pipe Corporation | $180M | 49 | HOLD |
| 2028.TW | Wei Chih Steel Industrial Co., Ltd. | $163M | 53 | HOLD |
| 2038.TW | Hai Kwang Enterprise Corporation | $81M | 24 | SELL |
| 2025.TW | Chien Shing Stainless Steel Co., Ltd. | $70M | 26 | SELL |
| 2017.TW | Quintain Steel Co., LTD. | $121M | 15 | STRONG SELL |
| 2007.TW | Yieh Hsing Enterprise Co., Ltd. | $118M | 9 | STRONG SELL |
| 2034.TW | YC Inox Co.,Ltd | $331M | 21 | SELL |
| 5009.TWO | Gloria Material Technology Corp. | $571M | 42 | HOLD |
| 2030.TW | Froch Enterprise Co., Ltd. | $162M | 72 | BUY |
Peer medians: ROE 4.2% · P/E 24.2x · Gross margin 13.8%