Members Co., Ltd. (2130.T) has a MoatMap StockRank of 93/100 based on Quality (71/100), Value (65/100), and Momentum (45/100) factor scores. The current signal is STRONG BUY.
| Price | $6.93 |
| Market Cap | $91M |
| P/E (TTM) | 12.00 |
| P/E (Forward) | 7.24 |
| Price/Book | 2.19 |
| Return on Equity | 19.5% |
| Return on Invested Capital | 7.9% |
| Debt/Equity | 11.16 |
| Gross Margin | 26.4% |
| Operating Margin | 12.5% |
| Revenue Growth | 7.4% |
| Dividend Yield | 3.0% |
| Free Cash Flow | $56K |
Members Co., Ltd. operates in the Advertising Agencies industry, part of the Communication Services sector (Japan).