Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2262.HK
SellSteve Leung Design Group Limited · Industrials · Hong Kong · $64M · Avg Vol: $28K/d
COMPANY DESCRIPTION
Steve Leung Design Group Limited engages in the provision of interior design services in the People's Republic of China, Hong Kong, and Macau. The company operates through SLD (Steve Leung Design); SLL (Steve Leung Lifestyle); and JHD (Jangho Design) segments.
FINANCIAL SUMMARY (HKD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 381.0M | 355.8M | 367.7M | 422.7M | 3.5% | 414.8M |
| EPS (HKD) | -0.05 | -0.02 | 0.00 | 0.01 | 512.5% | 0.01 |
| Shares | 1.1B | 1.1B | 1.1B | 1.1B | 0.0% | 1.1B |
| Debt | 71.2M | 75.3M | 61.7M | 46.6M | -13.2% | 39.3M |
| Equity | 326.4M | 304.5M | 303.3M | 319.4M | -0.7% | — |
| Op CF | -34.7M | 21.7M | 30.0M | 47.3M | 47.6% | 51.2M |
| Inv CF | 25.9M | -0.7M | -2.1M | 1.8M | — | — |
| Fin CF | -75.8M | -24.4M | -34.6M | -39.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 2262.HK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2262.HK | Steve Leung Design Group Limited(you) | $64M | 34 | Sell |
| 1746.HK | Man Shun Group (Holdings) Limited | $59M | 37 | Hold |
| 2863.HK | Golden Faith Group Holdings Limited | $69M | 31 | Sell |
| 1630.HK | Kin Shing Holdings Limited | $58M | 29 | Sell |
| 0784.HK | AiLife International Group Limited | $63M | 25 | Sell |
| 1865.HK | Pengo Holdings Group Limited | $78M | 27 | Sell |
| 1826.HK | FDB Holdings Limited | $87M | 27 | Sell |
| 8321.HK | Tai Kam Holdings Limited | $120M | 33 | Sell |
| 6829.HK | Dragon Rise Group Holdings Limited | $88M | 26 | Sell |
| 8431.HK | Hao Bai International (Cayman) Limited | $57M | 19 | Strong Sell |
Peer medians: ROE 3.8% · P/E 10.3x · Gross margin 19.2%