Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2612.TW
HOLDChinese Maritime Transport Ltd. · Industrials · Taiwan · $319M · Avg Vol: $1M/d
COMPANY DESCRIPTION
Chinese Maritime Transport Ltd. operates in dry bulk shipping, inland container trucking, and terminal logistics services. The company maintains a stable market position through its fleet of Capesize bulk carriers chartered to global commodity firms and its dominant container transport network in Taiwan. It is a highly diversified maritime and logistics operator with steady cash flow generation.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 138.5M | 126.1M | 145.6M | 153.4M | 3.5% | 153.8M | 174.0M | 205.5M | 15.7% |
| EPS | 0.17 | 0.12 | 0.05 | 0.16 | 0.17 | 0.9% | 0.17 | 0.18 | 0.20 | 7.5% |
| Shares | — | 197.5M | 197.5M | 197.5M | 197.5M | -0.0% | 197.5M | — | — | — |
| Debt | — | 242.9M | 336.1M | 397.9M | 365.0M | 14.5% | 365.3M | — | — | — |
| Equity | — | 365.6M | 363.8M | 428.0M | 424.2M | 5.1% | — | — | — | — |
| Op CF | — | 57.3M | 40.0M | 58.9M | 69.9M | 6.9% | 69.9M | — | — | — |
| Inv CF | — | -18.7M | -125.1M | -93.3M | -60.8M | — | — | — | — | — |
| Fin CF | — | -21.0M | 81.3M | 41.7M | -42.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 2612.TW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2612.TW | Chinese Maritime Transport Ltd.(you) | $319M | 48 | HOLD |
| 2636.TW | T3EX Global Holdings Corp. | $293M | 69 | BUY |
| 2607.TW | Evergreen International Storage & Transport Corporation | $812M | 56 | HOLD |
| 5609.TWO | Dimerco Express Corporation | $337M | 98 | STRONG BUY |
| 2642.TW | Taiwan Pelican Express Co., Ltd. | $62M | 17 | STRONG SELL |
| 2643.TWO | Soonest Express Co., Ltd. | $68M | 88 | STRONG BUY |
| 3003.TW | K.S. Terminals Inc. | $321M | 50 | HOLD |
| 3015.TW | FSP Technology Inc. | $351M | 46 | HOLD |
| 6235.TW | Waffer Technology Corporation | $248M | 49 | HOLD |
| 3004.TW | National Aerospace Fasteners Corporation | $258M | 52 | HOLD |
Peer medians: ROE 8.7% · P/E 21.3x · Gross margin 23.3%