Shouhui Group Limited (2621.HK) has a MoatMap StockRank of — based on Quality (—), Value (—), and Momentum (—) factor scores.
| Price | $0.43 |
| Market Cap | $96M |
| P/E (TTM) | 2.90 |
| Price/Book | 0.50 |
| Return on Equity | 278.0% |
| Return on Invested Capital | 56.8% |
| Debt/Equity | 1.45 |
| Gross Margin | 33.8% |
| Operating Margin | 16.6% |
| Revenue Growth | 33.8% |
| Dividend Yield | 4.2% |
| Free Cash Flow | $-25M |
Shouhui Group Limited operates in the Insurance Brokers industry, part of the Financial Services sector (China).