Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2729.HK
STRONG SELLREMOVEZhejiang Galaxis Tech Grp Co · Technology · China · $1.6B · Avg Vol: $2M/d
Zhejiang Galaxis Technology lacks the scale, moat, and quality metrics (Q: 22) to justify inclusion in our portfolio. It does not align with our advanced packaging or localization themes in a meaningful way.
COMPANY DESCRIPTION
Zhejiang Galaxis Tech Grp Co. Ltd. specializes in the research, development, and manufacturing of computer hardware products, serving various market segments. The company operates in a competitive sector, differentiating itself through product innovation, cost efficiency, and established distribution channels within China. Its market position relies on adapting to evolving technological trends and consumer demands as a domestic manufacturer.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 84M | 70M | 92M | 116M | 11.4% |
| EPS | -0.06 | -0.07 | -0.05 | -0.05 | — |
| Shares | 428M | 428M | 428M | 428M | 0.0% |
| Debt | 15M | 12M | 9M | 10M | -12.6% |
| Equity | -83M | -114M | -135M | -156M | — |
| Op CF | — | -12M | -12M | -1M | — |
| Inv CF | — | -14M | 248,608 | 7M | — |
| Fin CF | — | 42M | 508,191 | -5M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 2729.HK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2729.HK | Zhejiang Galaxis Tech Grp Co(you) | $1.6B | 11 | STRONG SELL |
| 1236.HK | Shenzhen Ldrobot Co., Ltd | $1.6B | 3 | STRONG SELL |
| 000727.SZ | TPV Technology Co., Ltd. | $1.8B | 17 | STRONG SELL |
| 2498.HK | Robosense Technology Co., Ltd | $1.9B | 22 | SELL |
| 6810.HK | SUNMI TECH-W | $3.8B | 12 | STRONG SELL |
| 002180.SZ | Pantum Technology Co., Ltd. | $3.3B | 14 | STRONG SELL |
| 002189.SZ | Costar Group Co., Ltd. | $820M | 7 | STRONG SELL |
| 300302.SZ | Toyou Feiji Electronics Co., Ltd. | $3.4B | 15 | STRONG SELL |
| 688290.SS | Hangzhou Jingye Intelligent Technology Co., Ltd. | $942M | 18 | STRONG SELL |
| 6600.HK | OneRobotics (Shenzhen) Co., Ltd. | $2.7B | 24 | SELL |
Peer medians: ROE 3.9% · P/E 77.3x · Gross margin 25.9%