Jp-Holdings,Inc. (2749.T) has a MoatMap StockRank of 99/100 based on Quality (80/100), Value (73/100), and Momentum (47/100) factor scores. The current signal is STRONG BUY.
| Price | $3.71 |
| Market Cap | $320M |
| P/E (TTM) | 11.92 |
| P/E (Forward) | 7.67 |
| Price/Book | 2.23 |
| Return on Equity | 20.2% |
| Return on Invested Capital | 23.1% |
| Debt/Equity | 23.08 |
| Gross Margin | 22.1% |
| Operating Margin | 15.0% |
| Revenue Growth | 0.2% |
| Dividend Yield | 4.4% |
| Free Cash Flow | $229K |
Jp-Holdings,Inc. operates in the Specialty Business Services industry, part of the Industrials sector (Japan).