CHF/BND (290740.KQ) has a MoatMap StockRank of 64/100 based on Quality (56/100), Value (64/100), and Momentum (28/100) factor scores. The current signal is HOLD.
ActRO Co., Ltd, together with its subsidiaries, manufactures and sells mobile lens automation equipment in South Korea and Vietnam.
| Price | $7.58 |
| Market Cap | $70M |
| P/E (TTM) | 14.36 |
| P/E (Forward) | 7.86 |
| Price/Book | 1.44 |
| Return on Equity | 13.4% |
| Return on Invested Capital | 9.8% |
| Debt/Equity | 0.55 |
| Gross Margin | 8.3% |
| Operating Margin | -1.0% |
| Revenue Growth | -8.2% |
| Dividend Yield | 0.9% |
| Free Cash Flow | $-4K |
CHF/BND operates in the Electronic Components industry, part of the Technology sector (South Korea).