Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2929.T
SELLPharma Foods International Co., Ltd. · Healthcare · Japan · $114M · Avg Vol: $651K/d
COMPANY DESCRIPTION
Pharma Foods International Co., Ltd. engages in the development and sale of functional food ingredients in Japan. It also focuses on biomedical drug discovery of antibody and peptide drugs targeting diseases, including autoimmune, cancer, and inflammatory.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | 292M | 376M | 429M | 389M | — | 10.0% |
| EPS | 0.83 | -0.08 | 0.67 | — | — | -10.2% |
| Shares | — | 29M | 29M | 29M | 29M | +0.1% |
| Debt | — | 31M | 105M | 126M | 106M | 51.1% |
| Equity | — | 53M | 44M | 60M | 72M | 11.0% |
| Op CF | 37M | -38M | 38M | 34M | — | -2.6% |
| Inv CF | -3M | -16M | -6M | -9M | — | — |
| Fin CF | 6M | 48M | 15M | -30M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 2929.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2929.T | Pharma Foods International Co., Ltd.(you) | $114M | 30 | SELL |
| 4538.T | Fuso Pharmaceutical Industries,Ltd. | $109M | 34 | SELL |
| 4512.T | Wakamoto Pharmaceutical Co.,Ltd. | $61M | 45 | HOLD |
| 4597.T | Solasia Pharma K.K. | $55M | 11 | STRONG SELL |
| 4569.T | KYORIN Pharmaceutical Co., Ltd. | $457M | 56 | HOLD |
| 4574.T | Taiko Pharmaceutical Co.,Ltd. | $81M | 83 | STRONG BUY |
| 4595.T | Mizuho Medy Co.,Ltd. | $207M | 81 | STRONG BUY |
| 9273.T | Koa Shoji Holdings Co.,Ltd. | $210M | 84 | STRONG BUY |
| 4887.T | Sawai Group Holdings Co., Ltd. | $1.3B | 48 | HOLD |
| 4577.T | Daito Pharmaceutical Co.,Ltd. | $218M | 85 | STRONG BUY |
Peer medians: ROE 8.4% · P/E 15.5x · Gross margin 47.8%