Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300098.SZ
STRONG SELLREMOVEGosuncn Technology Group Co., Ltd. · Technology · China · $1.4B · Avg Vol: $45M/d
Gosuncn Technology Group focuses on IoT and smart city applications in China. The business model is highly capital-intensive, heavily reliant on government municipal budgets, and lacks the pricing power or high ROIC required for our investment strategy.
COMPANY DESCRIPTION
Gosuncn Technology Group Co., Ltd. develops Internet of Things (IoT) hardware and software solutions, specializing in automotive connectivity modules, smart police systems, and electronic vehicle identification (RFID). The company's products are integral to China's smart transportation and public safety infrastructure. It maintains a competitive edge through its comprehensive "cloud + terminal" IoT architecture and strong relationships with municipal and telecom partners.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 345M | 266M | 209M | 294M | -5.2% |
| EPS | -0.02 | -0.01 | -0.02 | -0.00 | — |
| Shares | 1.7B | 1.7B | 1.7B | 1.7B | 0.0% |
| Debt | 31M | 29M | 24M | 26M | -5.2% |
| Equity | 460M | 422M | 390M | 388M | -5.5% |
| Op CF | 9M | 26M | 9M | 23M | 35.7% |
| Inv CF | -7M | -51M | -33M | -17M | — |
| Fin CF | -14M | 29M | -5M | -8M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300098.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300098.SZ | Gosuncn Technology Group Co., Ltd.(you) | $1.4B | 12 | STRONG SELL |
| 600198.SS | Datang Telecom Technology Co., Ltd. | $1.5B | 13 | STRONG SELL |
| 002115.SZ | Sunwave Communications Co.Ltd | $1.5B | 15 | STRONG SELL |
| 002052.SZ | Shenzhen Coship Electronics Co., Ltd. | $1.1B | 11 | STRONG SELL |
| 300134.SZ | Anhui Tatfook Technology Co., Ltd | $1.1B | 10 | STRONG SELL |
| 300079.SZ | Sumavision Technologies Co.,Ltd. | $1.1B | 13 | STRONG SELL |
| 603712.SS | TianJin 712 Communication & Broadcasting Co., Ltd. | $1.7B | 9 | STRONG SELL |
| 002194.SZ | Wuhan Fingu Electronic Technology Co., LTD. | $1.1B | 17 | STRONG SELL |
| 688418.SS | Genew Technologies Co.,Ltd. | $1.4B | 21 | SELL |
| 002519.SZ | Jiangsu Yinhe Electronics Co.,Ltd. | $1.1B | 17 | STRONG SELL |
Peer medians: ROE 3.9% · P/E 77.3x · Gross margin 25.9%