Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300166.SZ
STRONG SELLREMOVEBusiness-intelligence of Oriental Nations Corporation Ltd. · Technology · China · $2.8B · Avg Vol: $345M/d
A Chinese software and data analytics provider that lacks a global moat, faces intense domestic competition, and does not align with our core advanced packaging or localization themes.
COMPANY DESCRIPTION
Business-intelligence of Oriental Nations Corporation Ltd. provides big data, artificial intelligence, and cloud computing software solutions in China. The company primarily serves telecom operators, financial institutions, and government agencies, helping them manage and analyze massive datasets. Its competitive moat is built on deep domain expertise in telecom data architectures, proprietary big data platforms, and high customer switching costs.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 338M | 352M | 413M | 385M | 4.4% |
| EPS | -0.05 | -0.05 | 0.00 | -0.03 | — |
| Shares | 1.2B | 1.2B | 1.1B | 1.1B | -1.2% |
| Debt | 125M | 129M | 149M | 444M | 52.4% |
| Equity | 961M | 904M | 893M | 847M | -4.1% |
| Op CF | 48M | 48M | 59M | 83M | 19.6% |
| Inv CF | -10M | -38M | -105M | -263M | — |
| Fin CF | -26M | -460,566 | 8M | 207M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300166.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300166.SZ | Business-intelligence of Oriental Nations Corporation Ltd.(you) | $2.8B | 16 | STRONG SELL |
| 603171.SS | Servyou Software Group Co., Ltd. | $2.9B | 17 | STRONG SELL |
| 002405.SZ | SeeWay.ai Co., Ltd. | $3.1B | 15 | STRONG SELL |
| 1384.HK | Deepexi Technology Co., Ltd. | $2.5B | 14 | STRONG SELL |
| 0268.HK | Kingdee International Software Group Company Limited | $3.3B | 15 | STRONG SELL |
| 002153.SZ | Beijing Shiji Information Technology Co., Ltd. | $3.3B | 17 | STRONG SELL |
| 2590.HK | Beijing Geekplus Technology Co., Ltd. | $2.5B | 13 | STRONG SELL |
| 0800.HK | WeRide Inc. | $2.6B | 11 | STRONG SELL |
| 600410.SS | Beijing Teamsun Technology Co.,Ltd. | $3.1B | 20 | STRONG SELL |
| 002065.SZ | DHC Software Co.,Ltd. | $3.5B | 18 | STRONG SELL |
Peer medians: ROE 3.9% · P/E 77.3x · Gross margin 25.9%