Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300322.SZ
STRONG SELLREMOVEHuizhou Speed Wireless Technology Co.,Ltd. · Technology · China · $2.2B · Avg Vol: $203M/d
The company lacks alignment with our core macro themes and fails the Terry Smith quality filter due to weak capital return metrics and a strong sell quant signal.
COMPANY DESCRIPTION
Huizhou Speed Wireless Technology Co., Ltd. designs and manufactures mobile terminal antennas, RF modules, and wireless charging components. The company is a key supplier to global smartphone OEMs and automotive manufacturers, providing advanced 5G MIMO antennas and vehicle-to-everything (V2X) connectivity solutions. Its strong R&D in electromagnetic simulation and high-precision manufacturing processes secure its position in the wireless communication supply chain.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 228M | 244M | 274M | 409M | 21.5% |
| EPS | -0.03 | -0.06 | -0.02 | 0.02 | — |
| Shares | 466M | 466M | 466M | 460M | -1.2% |
| Debt | 125M | 159M | 174M | 207M | 18.3% |
| Equity | 182M | 153M | 143M | 149M | -6.4% |
| Op CF | 22M | -12M | -9M | -4M | — |
| Inv CF | 8M | -32M | -13M | -42M | — |
| Fin CF | -9M | 29M | 13M | 17M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300322.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300322.SZ | Huizhou Speed Wireless Technology Co.,Ltd.(you) | $2.2B | 16 | STRONG SELL |
| 000070.SZ | Shenzhen SDG Information Co., Ltd. | $2.3B | 19 | STRONG SELL |
| 002583.SZ | Hytera Communications Corporation Limited | $2.3B | 22 | SELL |
| 300638.SZ | Fibocom Wireless Inc. | $2.8B | 14 | STRONG SELL |
| 002881.SZ | MeiG Smart Technology Co., Ltd | $2.0B | 23 | SELL |
| 002115.SZ | Sunwave Communications Co.Ltd | $1.5B | 15 | STRONG SELL |
| 600198.SS | Datang Telecom Technology Co., Ltd. | $1.5B | 13 | STRONG SELL |
| 2715.HK | ESTUN | $2.1B | 26 | SELL |
| 000801.SZ | Sichuan Jiuzhou Electronic Co., Ltd. | $1.9B | 8 | STRONG SELL |
| 002544.SZ | Cetc Potevio Science&Technology Co.,Ltd. | $2.2B | 4 | STRONG SELL |
Peer medians: ROE 3.8% · P/E 77.2x · Gross margin 25.9%