Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300349.SZ
BUYGoldcard Smart Group Co., Ltd. · Technology · China · $668M · Avg Vol: $16M/d
COMPANY DESCRIPTION
Goldcard Smart Group Co., Ltd. designs and manufactures smart gas meters, water meters, and integrated IoT platform solutions for utility companies. The company is a dominant market leader in China's smart gas sector, leveraging its proprietary cloud-based SaaS platforms to manage utility data. Its end-to-end integration of hardware and software creates high customer stickiness and a strong competitive moat in municipal infrastructure.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 403.4M | 467.6M | 451.5M | 475.3M | 5.6% | 461.6M | 524.0M | 568.7M | 9.4% |
| EPS | 0.09 | 0.15 | 0.13 | 0.09 | 0.0% | 0.09 | 0.11 | 0.13 | 18.6% |
| Shares | 429.1M | 420.8M | 418.3M | 417.2M | -2.8% | 417.2M | — | — | — |
| Debt | 40.6M | 117.1M | 73.6M | 60.1M | 13.9% | 56.8M | — | — | — |
| Equity | 577.1M | 632.5M | 653.1M | 662.5M | 4.7% | — | — | — | — |
| Op CF | 48.9M | 63.0M | 53.7M | 50.8M | 1.3% | 99.9M | — | — | — |
| Inv CF | -32.7M | -99.1M | 61.3M | 27.9M | — | — | — | — | — |
| Fin CF | -1.7M | 65.7M | -83.7M | -45.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300349.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300349.SZ | Goldcard Smart Group Co., Ltd.(you) | $668M | 69 | BUY |
| 002658.SZ | Beijing SDL Technology Co.,Ltd. | $741M | 73 | BUY |
| 300354.SZ | DongHua Testing Technology Co. , Ltd. | $642M | 64 | HOLD |
| 300590.SZ | Queclink Wireless Solutions Co., Ltd. | $959M | 62 | HOLD |
| 002870.SZ | Guangdong Senssun Weighing Apparatus Group Ltd. | $756M | 56 | HOLD |
| 002380.SZ | Nanjing Sciyon Wisdom Technology Group Co., Ltd. | $1.2B | 76 | BUY |
| 688628.SS | Uni-Trend Technology (China) Co., Ltd. | $1.6B | 73 | BUY |
| 002609.SZ | Shenzhen Jieshun Science and Technology Industry Co.,Ltd. | $712M | 48 | HOLD |
| 300882.SZ | Zhejiang Wellsun Intelligent Technology Co.,Ltd. | $669M | 42 | HOLD |
| 300416.SZ | Suzhou Sushi Testing Group Co.,Ltd. | $1.5B | 56 | HOLD |
Peer medians: ROE 3.5% · P/E 81.1x · Gross margin 25.8%