Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300761.SZ
SELLREMOVEGet insider-trade alertsJiangsu Lihua Foods Group Co., Ltd · Consumer Defensive · China · $2.0B · Avg Vol: $23M/d
Jiangsu Lihua Foods is a domestic Chinese food producer. It lacks pricing power, suffers from low margins, and is highly vulnerable to volatile agricultural input costs, failing our quality criteria.
COMPANY DESCRIPTION
Jiangsu Lihua Foods Group Co., Ltd. is a leading agricultural enterprise in China, specializing in the breeding, raising, and processing of yellow-feathered broilers, pigs, and geese. The company is the second-largest producer of yellow-feathered chickens in China, leveraging a highly efficient 'company + family farm' operational model. It is characterized by its strict biosecurity protocols, integrated supply chain, and strong regional brand presence in Eastern China.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 2.1B | 2.3B | 2.6B | 2.8B | 9.0% |
| EPS | 0.17 | -0.08 | 0.27 | 0.10 | -16.0% |
| Shares | 827.6M | 827.6M | 827.6M | 837.3M | +1.2% |
| Debt | 341.2M | 419.8M | 328.5M | 471.9M | 11.4% |
| Equity | 1.2B | 1.1B | 1.3B | 1.4B | 3.4% |
| Op CF | 271.8M | 213.6M | 354.7M | 272.2M | 0.0% |
| Inv CF | -391.9M | -242.8M | -235.9M | -317.8M | — |
| Fin CF | 164.5M | 1.9M | -146.3M | 58.1M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of 300761.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300761.SZ | Jiangsu Lihua Foods Group Co., Ltd(you) | $2.0B | 22 | SELL |
| 000048.SZ | Shenzhen Kingkey Smart Agriculture Times Co.,Ltd | $1.7B | 24 | SELL |
| 2419.HK | Dekon Food and Agriculture Group | $1.9B | 30 | SELL |
| 605296.SS | Yunnan Shennong Agricultural Industry Group Co.,LTD. | $2.1B | 14 | STRONG SELL |
| 002458.SZ | Shandong Yisheng Livestock & Poultry Breeding Co., Ltd. | $1.7B | 32 | SELL |
| 002041.SZ | ShanDongDenghai Seeds Co.,Ltd | $1.0B | 24 | SELL |
| 1117.HK | China Modern Dairy Holdings Ltd. | $997M | 24 | SELL |
| 9858.HK | China Youran Dairy Group Limited | $1.5B | 36 | HOLD |
| 601952.SS | Jiangsu Provincial Agricultural Reclamation and Development Co.,Ltd. | $1.5B | 38 | HOLD |
| 002166.SZ | Guilin Layn Natural Ingredients Corp. | $692M | 23 | SELL |
Peer medians: ROE 8.5% · P/E 19.5x · Gross margin 33.4%