Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300782.SZ
STRONG SELLREMOVEMaxscend Microelectronics Company Limited · Technology · China · $9.2B · Avg Vol: $453M/d
An RF front-end chip designer heavily exposed to the highly competitive and cyclical smartphone market, lacking the high-performance compute tailwinds of AI.
COMPANY DESCRIPTION
Maxscend Microelectronics Company Limited designs and sells radio frequency (RF) front-end chips, including RF switches, low noise amplifiers (LNAs), and RF filters. The company is China's leading domestic RF chip designer, successfully capturing significant market share from global competitors in the smartphone and IoT sectors. Operating under a fabless business model, it is characterized by its rapid product iteration, comprehensive RF portfolio, and deep integration into the supply chains of major smartphone OEMs.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 544M | 647M | 663M | 551M | 0.4% |
| EPS | 0.30 | 0.31 | 0.11 | -0.08 | -38.7% |
| Shares | 534M | 534M | 535M | 535M | +0.2% |
| Debt | 2M | 10M | 383M | 498M | 507.9% |
| Equity | 1.3B | 1.4B | 1.5B | 1.5B | 4.4% |
| Op CF | 139M | 280M | 12M | 15M | -52.1% |
| Inv CF | -239M | -339M | -268M | -120M | — |
| Fin CF | -34M | -14M | 356M | 126M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300782.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300782.SZ | Maxscend Microelectronics Company Limited(you) | $9.2B | 18 | STRONG SELL |
| 688047.SS | Loongson Technology Corporation Limited | $8.6B | 19 | STRONG SELL |
| 688469.SS | United Nova Technology Co.,Ltd. | $10.0B | 15 | STRONG SELL |
| 688110.SS | Dosilicon Co., Ltd. | $9.3B | 23 | SELL |
| 2577.HK | InnoScience (Suzhou) Technology Holding Co., Ltd. | $8.3B | 11 | STRONG SELL |
| 688220.SS | ASR Microelectronics Co., Ltd. | $6.6B | 22 | SELL |
| 688385.SS | Shanghai Fudan Microelectronics Group Company Limited | $7.4B | 26 | SELL |
| 300474.SZ | Changsha Jingjia Microelectronics Co., Ltd. | $4.5B | 18 | STRONG SELL |
| 2676.HK | Suzhou Novosense Microelectronics Co., Ltd. | $4.3B | 19 | STRONG SELL |
| 688728.SS | GalaxyCore Inc. | $5.6B | 9 | STRONG SELL |
Peer medians: ROE 3.9% · P/E 77.3x · Gross margin 25.9%