Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300811.SZ
HOLDPOCO Holding Co., Ltd. · Technology · China · $5.7B · Avg Vol: $199M/d
COMPANY DESCRIPTION
POCO Holding Co., Ltd. is a leading developer and manufacturer of alloy soft magnetic powder and magnetic powder cores used in power inductors. The company holds a dominant market position, driven by its proprietary material formulations and advanced manufacturing processes that optimize energy efficiency in power electronics. It serves as a critical supplier to high-growth sectors including photovoltaic inverters, electric vehicles, and charging infrastructure.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 157.0M | 170.6M | 244.9M | 265.4M | 19.1% | 281.1M | 353.0M | 446.8M | 29.7% |
| EPS | 0.08 | 0.10 | 0.14 | 0.15 | 26.6% | 0.16 | 0.16 | 0.22 | 20.9% |
| Shares | 387.6M | 389.7M | 393.9M | 405.8M | +4.7% | 406.6M | — | — | — |
| Debt | 50.8M | 53.2M | 70.9M | 83.0M | 17.8% | 83.0M | — | — | — |
| Equity | 239.9M | 280.0M | 340.3M | 446.5M | 23.0% | — | — | — | — |
| Op CF | -0.8M | 23.8M | 16.6M | 51.2M | 46.7% | 47.7M | — | — | — |
| Inv CF | -62.9M | -5.9M | -24.3M | -54.7M | — | — | — | — | — |
| Fin CF | 65.7M | -11.6M | 2.0M | 47.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300811.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300811.SZ | POCO Holding Co., Ltd.(you) | $5.7B | 38 | HOLD |
| 688001.SS | Suzhou HYC Technology Co.,Ltd. | $6.1B | 33 | SELL |
| 002025.SZ | Guizhou Space Appliance Co., Ltd | $4.8B | 34 | SELL |
| 603186.SS | Zhejiang Wazam New Materials Co.,LTD. | $5.7B | 31 | SELL |
| 300088.SZ | Wuhu Token Sciences Co., Ltd. | $4.3B | 36 | HOLD |
| 300814.SZ | Shenzhen Jove Enterprise Limited | $5.6B | 31 | SELL |
| 600707.SS | Caihong Display Devices Co.,Ltd. | $7.4B | 36 | HOLD |
| 301362.SZ | Up-shine Lighting Co., Limited | $4.1B | 40 | HOLD |
| 300319.SZ | Shenzhen Microgate Technology Co., Ltd. | $4.1B | 36 | HOLD |
| 688390.SS | GoodWe Technologies Co., Ltd. | $3.8B | 37 | HOLD |
Peer medians: ROE 3.5% · P/E 69.4x · Gross margin 25.9%