HUAQIN (3296.HK) has a MoatMap StockRank of 43/100 based on Quality (47/100), Value (54/100), and Momentum (30/100) factor scores. The current signal is HOLD.
| Price | $10.27 |
| Market Cap | $15.1B |
| P/E (TTM) | 26.43 |
| Price/Book | 2.73 |
| Return on Equity | 17.0% |
| Return on Invested Capital | 14.7% |
| Debt/Equity | 91.61 |
| Gross Margin | 7.9% |
| Operating Margin | 2.5% |
| Revenue Growth | 16.4% |
| Dividend Yield | 1.7% |
| Free Cash Flow | $-82M |
HUAQIN operates in the Consumer Electronics industry, part of the Technology sector (China).