No.1 Co.,Ltd (3562.T) has a MoatMap StockRank of 85/100 based on Quality (69/100), Value (68/100), and Momentum (28/100) factor scores. The current signal is STRONG BUY.
| Price | $10.01 |
| Market Cap | $67M |
| P/E (TTM) | 16.37 |
| P/E (Forward) | 14.39 |
| Price/Book | 2.39 |
| Return on Equity | 16.2% |
| Return on Invested Capital | 18.4% |
| Debt/Equity | 122.38 |
| Gross Margin | 50.2% |
| Operating Margin | 11.9% |
| Revenue Growth | 31.7% |
| Dividend Yield | 4.9% |
| Free Cash Flow | $45K |
No.1 Co.,Ltd operates in the Business Equipment & Supplies industry, part of the Industrials sector (Japan).