Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
3648.T
STRONG BUYAGS Corporation · Technology · Japan · $106M · Avg Vol: $100K/d
COMPANY DESCRIPTION
AGS Corporation provides information services to the financial industry, public sectors, and enterprises in Japan. The company offers support services, including mainframe-based contracted calculation services; and peripheral services, such as data entry, printing, and delivery.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 132M | 132M | 138M | 155M | 5.5% |
| EPS | 0.22 | 0.24 | 0.34 | 0.51 | 31.6% |
| Shares | 18M | 18M | 18M | 17M | -5.7% |
| Debt | 9M | 13M | 13M | 10M | 6.2% |
| Equity | 81M | 84M | 87M | 92M | 4.3% |
| Op CF | 13M | 11M | 16M | 5M | -29.6% |
| Inv CF | -3M | -3M | -4M | -4M | — |
| Fin CF | -5M | -5M | -8M | -6M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 3648.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 3648.T | AGS Corporation(you) | $106M | 82 | STRONG BUY |
| 3835.T | eBASE Co.,Ltd. | $108M | 79 | BUY |
| 9343.T | ibis inc. | $91M | 87 | STRONG BUY |
| 9629.T | PCA Corporation | $163M | 83 | STRONG BUY |
| 9687.T | KSK Co.,Ltd. | $165M | 82 | STRONG BUY |
| 9651.T | Japan Process Development Co., Ltd. | $99M | 72 | BUY |
| 5139.T | OpenWork Inc. | $121M | 73 | BUY |
| 4168.T | Yappli, Inc. | $59M | 82 | STRONG BUY |
| 4826.T | Computer Institute of Japan, Ltd. | $180M | 79 | BUY |
| 332A.T | MEEQ INC | $73M | 92 | STRONG BUY |
Peer medians: ROE 12.4% · P/E 17.0x · Gross margin 33.3%