Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
3652.T
SELLDigital Media Professionals Inc. · Technology · Japan · $56M · Avg Vol: $721K/d
COMPANY DESCRIPTION
Digital Media Professionals Inc. engages in the intellectual property (IP) core license, product, and professional service business in Japan and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 14.4M | 18.7M | 19.0M | 15.0M | 1.6% | 9.3M |
| EPS | -0.31 | 0.04 | 0.65 | 0.30 | -0.64 | 160.9% | -0.65 |
| Shares | — | 3.1M | 3.1M | 3.1M | 3.1M | -0.0% | 3.1M |
| Debt | — | — | — | — | — | — | — |
| Equity | — | 19.3M | 21.4M | 22.2M | 20.2M | 1.5% | — |
| Op CF | — | -0.2M | 4.1M | 0.6M | -4.0M | -85.9% | — |
| Inv CF | — | 2.9M | -3.1M | -1.0M | -0.4M | — | — |
| Fin CF | — | -668 | -1.8K | 0 | -557 | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 3652.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 3652.T | Digital Media Professionals Inc.(you) | $56M | 25 | SELL |
| 4237.T | Fujipream Corporation | $59M | 38 | HOLD |
| 5216.T | Kuramoto Co., Ltd. | $56M | 2 | STRONG SELL |
| 7746.T | Okamoto Glass Co., Ltd. | $153M | 18 | STRONG SELL |
| 6969.T | Matsuo Electric Co.,Ltd. | $51M | 52 | HOLD |
| 6666.T | River Eletec Corporation | $63M | 52 | HOLD |
| 6986.T | Futaba Corporation | $142M | 36 | HOLD |
| 6521.T | OXIDE Corporation | $339M | 30 | SELL |
| 3321.T | Mitachi Co., Ltd. | $86M | 58 | HOLD |
| 6919.T | KEL Corporation | $61M | 73 | BUY |
Peer medians: ROE 12.5% · P/E 17.4x · Gross margin 33.1%