Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
3718.HK
Strong BuyFull HouseAPPROVEBeijing Enterprises Urban Resources Group Limited · Industrials · Hong Kong · $184M · Avg Vol: $34K/d
Passes the eligibility threshold with balanced quantitative scores and no conflicting regulatory signals. Their industrial/urban infrastructure activities provide necessary services that remain resilient to macro volatility.
COMPANY DESCRIPTION
Beijing Enterprises Urban Resources Group Limited provides environmental hygiene services, hazardous waste treatment, and waste recycling services in China. Backed by its state-owned parent, Beijing Enterprises Holdings, the company possesses a strong competitive advantage in securing large-scale municipal concessions. It operates as a leading player in the highly regulated waste management sector with a diversified geographic footprint.
FINANCIAL SUMMARY (HKD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 5.0B | 5.9B | 7.1B | 7.4B | 14.0% | 7.5B | 7.6B | 7.7B | 2.5% |
| EPS (HKD) | 0.13 | 0.08 | 0.09 | 0.01 | 0.07 | -14.1% | 0.07 | 0.09 | 0.11 | 21.0% |
| Shares | — | 3.6B | 3.6B | 3.6B | 3.6B | -1.2% | 3.6B | — | — | — |
| Debt | — | 2.9B | 3.0B | 3.1B | 3.0B | 0.7% | 3.2B | — | — | — |
| Equity | — | 3.5B | 3.7B | 3.6B | 3.7B | 2.6% | — | — | — | — |
| Op CF | — | 490.2M | 585.5M | 482.6M | 1.1B | 28.9% | 1.0B | — | — | — |
| Inv CF | — | -770.5M | -808.8M | -369.8M | -319.7M | — | — | — | — | — |
| Fin CF | — | 292.8M | -167.3M | -278.4M | -285.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 3718.HK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 3718.HK | Beijing Enterprises Urban Resources Group Limited(you) | $184M | 97 | Strong Buy |
| 1397.HK | Baguio Green Group Limited | $59M | 90 | Strong Buy |
| 0257.HK | China Everbright Environment Group Limited | $4.1B | 75 | Buy |
| 1483.HK | Net-A-Go Technology Company Limited | $120M | 15 | Strong Sell |
| 0306.HK | Kwoon Chung Bus Holdings Limited | $167M | 100 | Strong Buy |
| 0240.HK | Build King Holdings Limited | $231M | 98 | Strong Buy |
| 0687.HK | Tysan Holdings Limited | $150M | 95 | Strong Buy |
| 1127.HK | Lion Rock Group Limited | $118M | 99 | Strong Buy |
| 3399.HK | Guangdong Yueyun Transportation Company Limited | $133M | 92 | Strong Buy |
| 0057.HK | Chen Hsong Holdings Limited | $125M | 93 | Strong Buy |
Peer medians: ROE 3.2% · P/E 10.2x · Gross margin 18.9%