Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
376270.KQ
STRONG SELLHEM Pharma Inc. · Healthcare · South Korea · $203M · Avg Vol: $1M/d
COMPANY DESCRIPTION
HEM Pharma Inc. operates as a microbiome healthcare company in South Korea and internationally. The company offers health functional food products, such as Nutrilite and my LAB microbiome solution. It also engages in the personalized analysis service and CDMO businesses.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 2M | 4M | 10M | 9M | 52.4% |
| EPS | -1.48 | -1.28 | -0.79 | -2.23 | — |
| Shares | 7M | 7M | 7M | 7M | +1.7% |
| Debt | 8M | 5M | 5M | 13M | 15.0% |
| Equity | 13M | 11M | 17M | 3M | -37.3% |
| Op CF | -7M | -3M | -5M | -5M | — |
| Inv CF | -11M | 8M | -6M | -4M | — |
| Fin CF | 13M | -667,330 | 10M | 14M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 376270.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 376270.KQ | HEM Pharma Inc.(you) | $203M | 3 | STRONG SELL |
| 287840.KQ | IntoCell, Inc. | $227M | 2 | STRONG SELL |
| 493280.KQ | IMBiologics | $259M | 2 | STRONG SELL |
| 424870.KQ | ImmuneOncia | $252M | 1 | STRONG SELL |
| 468530.KQ | PROTEINA | $261M | 1 | STRONG SELL |
| 228760.KQ | Genomictree Inc. | $216M | 9 | STRONG SELL |
| 304360.KQ | S.Biomedics Co., Ltd. | $225M | 9 | STRONG SELL |
| 338840.KQ | Y-Biologics | $136M | 3 | STRONG SELL |
| 394800.KQ | 3billion | $154M | 6 | STRONG SELL |
| 372320.KQ | Curocell | $285M | 1 | STRONG SELL |
Peer medians: ROE -1.1% · P/E 17.7x · Gross margin 43.6%