Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
3925.T
STRONG BUYDouble Standard Inc. · Technology · Japan · $96M · Avg Vol: $365K/d
COMPANY DESCRIPTION
Double Standard Inc., a business support company, generates and provides big data solutions for enterprises in Japan.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 42.7M | 44.2M | 49.5M | 43.4M | 0.5% | 43.4M |
| EPS | 0.49 | 0.74 | 0.75 | 0.82 | 0.51 | 0.7% | 0.51 |
| Shares | — | 13.6M | 13.5M | 13.5M | 13.5M | -0.5% | 13.5M |
| Debt | — | — | — | — | — | — | — |
| Equity | — | 28.3M | 33.7M | 39.5M | 41.3M | 13.5% | — |
| Op CF | — | 8.9M | 8.9M | 12.3M | 4.8M | -18.7% | 4.8M |
| Inv CF | — | 0.8M | -2.2M | -0.9M | -0.1M | — | — |
| Fin CF | — | -3.4M | -4.8M | -6.0M | -5.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 3925.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 3925.T | Double Standard Inc.(you) | $96M | 88 | STRONG BUY |
| 3565.T | Ascentech K.K. | $101M | 88 | STRONG BUY |
| 4498.T | Cybertrust Japan Co., Ltd. | $106M | 89 | STRONG BUY |
| 3676.T | DIGITAL HEARTS HOLDINGS Co., Ltd. | $98M | 92 | STRONG BUY |
| 6050.T | E-Guardian Inc. | $122M | 87 | STRONG BUY |
| 4055.T | T&S Group Inc. | $85M | 85 | STRONG BUY |
| 9799.T | Asahi Intelligence Service Co., Ltd. | $81M | 91 | STRONG BUY |
| 4371.T | Core Concept Technologies Inc. | $136M | 88 | STRONG BUY |
| 3968.T | Segue Group Co., Ltd. | $124M | 85 | STRONG BUY |
| 3916.T | Digital Information Technologies Corporation | $148M | 89 | STRONG BUY |
Peer medians: ROE 12.5% · P/E 17.4x · Gross margin 33.1%