Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
4092.T
Strong BuyFull HouseFLAGNippon Chemical Industrial Co., Ltd. · Basic Materials · Japan · $286M · Avg Vol: $7M/d
Nippon Chemical Industrial passes the floors (Q55 V62 M70) but quality misses the all-three-above-60 path, and insiders sold 1.09% with no offsetting purchases, which is adverse alongside a 1.1% earnings cut.
COMPANY DESCRIPTION
Nippon Chemical Industrial Co., Ltd. manufactures and sells various chemical products in Japan. The company provides inorganic chemical products, including chromium compounds, phosphorus compounds, silicates and silica products, and other inorganic chemicals, such as lithium chloride solution N,...
FINANCIAL SUMMARY (JPY)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 37.3B | 38.1B | 38.5B | 38.8B | 40.2B | 1.9% | 39.7B | 41.3B | 43.0B | 3.4% |
| EPS (JPY) | 424.47 | 97.13 | 180.35 | 290.62 | 331.39 | -6.0% | 333.34 | 518.59 | 265.10 | -10.6% |
| Shares | 8.9M | 8.8M | 8.8M | 8.7M | 8.7M | -2.8% | 8.7M | — | — | — |
| Debt | 15.9B | 16.8B | 16.5B | 15.1B | 14.4B | -2.5% | 14.2B | — | — | — |
| Equity | 41.9B | 42.2B | 45.0B | 46.4B | 50.3B | 4.7% | — | — | — | — |
| Op CF | 2.0B | 1.5B | 6.2B | 6.4B | 5.4B | 28.4% | 5.2B | — | — | — |
| Inv CF | -3.1B | -2.8B | -4.4B | -5.1B | -3.4B | — | — | — | — | — |
| Fin CF | 120.0M | 102.0M | -870.0M | -2.4B | -1.9B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 4092.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 4092.T | Nippon Chemical Industrial Co., Ltd.(you) | $286M | 81 | Strong Buy |
| 4027.T | Tayca Corporation | $328M | 81 | Strong Buy |
| 4968.T | Arakawa Chemical Industries, Ltd. | $271M | 86 | Strong Buy |
| 4094.T | Nihon Kagaku Sangyo Co., Ltd. | $279M | 74 | Buy |
| 3103.T | UNITIKA LTD | $368M | 78 | Buy |
| 5302.T | Nippon Carbon Co., Ltd. | $346M | 85 | Strong Buy |
| 5304.T | Sec Carbon,Limited | $320M | 88 | Strong Buy |
| 4611.T | Dai Nippon Toryo Company, Limited | $284M | 92 | Strong Buy |
| 4109.T | Stella Chemifa Corporation | $411M | 76 | Buy |
| 4112.T | Hodogaya Chemical Co., Ltd. | $222M | 88 | Strong Buy |
Peer medians: ROE 7.6% · P/E 14.0x · Gross margin 24.3%