Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
4346.T
Strong BuyFull HouseAPPROVENexyz. Group Corporation · Industrials · Japan · $83M · Avg Vol: $643K/d
The company clears all quantitative thresholds (Quality, Value, Momentum > 60). No adverse regulatory filings or insider selling exist, indicating a clean technical profile for a high-quality compounder.
COMPANY DESCRIPTION
Nexyz. Group Corporation operates a unique 'Nexyz. Zero' initiative, providing energy-saving equipment, such as LED lighting and commercial refrigeration, to businesses under a zero-upfront-cost subscription model. The company acts as a key facilitator of energy efficiency for SMEs, monetizing through long-term service fees. Its competitive advantage is its direct sales force and proprietary financial model that lowers the barrier to green technology adoption.
FINANCIAL SUMMARY (JPY)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 19.2B | 22.0B | 24.5B | 28.4B | 14.0% | 29.8B |
| EPS (JPY) | -89.03 | 14.30 | 57.56 | 47.04 | 70.94 | 70.5% | 119.07 |
| Shares | — | 13.0M | 13.0M | 13.0M | 13.0M | -0.0% | 13.0M |
| Debt | — | 6.1B | 5.4B | 5.7B | 7.0B | 4.5% | 6.2B |
| Equity | — | 1.2B | 1.7B | 2.5B | 4.3B | 53.6% | — |
| Op CF | — | -365.0M | 2.7B | 1.0B | 1.7B | -20.4% | 1.6B |
| Inv CF | — | -140.0M | 298.0M | 124.0M | 282.0M | — | — |
| Fin CF | — | -92.0M | -896.0M | -285.0M | 373.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 4346.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 4346.T | Nexyz. Group Corporation(you) | $83M | 98 | Strong Buy |
| 3551.T | Dynic Corporation | $81M | 96 | Strong Buy |
| 9780.T | Harima B.Stem Corporation | $63M | 99 | Strong Buy |
| 9252.T | Last One Mile Co.,Ltd. | $64M | 96 | Strong Buy |
| 5071.T | VIS Co., Ltd. | $73M | 93 | Strong Buy |
| 7373.T | Aidma Holdings, Inc. | $88M | 90 | Strong Buy |
| 1418.T | Interlife Holdings Co., Ltd. | $57M | 99 | Strong Buy |
| 7094.T | NexTone Inc. | $121M | 96 | Strong Buy |
| 7987.T | Nakabayashi Co., Ltd. | $97M | 91 | Strong Buy |
| 7371.T | Zenken Corporation | $59M | 91 | Strong Buy |
Peer medians: ROE 9.8% · P/E 13.6x · Gross margin 24.9%