Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
4392.T
HOLDFuture Innovation Group, Inc. · Technology · Japan · $225M · Avg Vol: $67M/d
COMPANY DESCRIPTION
Future Innovation Group, Inc. engages in the IoT and machines businesses in Japan. The company development, sales, rental, and leasing of mobile management systems, as well as associated communication and application services and maintenance, etc.; development, operation, and maintenance of...
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 80.0M | 83.8M | 74.4M | 82.5M | 1.0% |
| EPS | 0.14 | 0.04 | -0.29 | 0.16 | 3.4% |
| Shares | 31.3M | 31.4M | 31.5M | 31.6M | +0.9% |
| Debt | 53.0M | 63.7M | 29.5M | 23.5M | -23.7% |
| Equity | 60.1M | 59.3M | 50.6M | 54.8M | -3.0% |
| Op CF | 2.2M | -3.6M | 19.6M | 3.1M | 12.2% |
| Inv CF | -11.4M | -5.2M | 18.1M | -0.5M | — |
| Fin CF | 8.0M | 8.9M | -35.1M | -6.9M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 4392.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 4392.T | Future Innovation Group, Inc.(you) | $225M | 37 | HOLD |
| 6675.T | SAXA, Inc. | $203M | 71 | BUY |
| 6706.T | DKK Co., Ltd. | $169M | 73 | BUY |
| 6820.T | Icom Incorporated | $265M | 79 | BUY |
| 6718.T | Aiphone Co.,Ltd. | $269M | 88 | STRONG BUY |
| 6835.T | Allied Telesis Holdings K.K. | $158M | 91 | STRONG BUY |
| 2763.T | FTGroup Co., Ltd. | $196M | 99 | STRONG BUY |
| 4441.T | Tobila Systems Inc. | $90M | 94 | STRONG BUY |
| 7673.T | Daiko Tsusan Co.,Ltd. | $52M | 84 | STRONG BUY |
| 3773.T | Advanced Media, Inc. | $96M | 98 | STRONG BUY |
Peer medians: ROE 12.4% · P/E 16.9x · Gross margin 33.3%