Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
4477.T
HOLDBASE,Inc. · Technology · Japan · $191M · Avg Vol: $2M/d
COMPANY DESCRIPTION
BASE,Inc. engages in the planning, development, and operation of web services in Japan. The company offers BASE, an online shop opening service that allows anyone to create an online shop; and PAY ID, a shopping service that provides payment experiences for purchasers shopping online, as well as...
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 61M | 73M | 100M | 130M | 28.6% |
| EPS | -0.10 | -0.03 | 0.02 | 0.10 | 439.8% |
| Shares | 114M | 115M | 116M | 118M | +3.7% |
| Debt | 111M | 0 | 5M | 6M | -63.1% |
| Equity | 84M | 81M | 85M | 93M | 3.4% |
| Op CF | -11M | -500,147 | 23M | 21M | -10.2% |
| Inv CF | -175,051 | -331,347 | -994,042 | -19M | — |
| Fin CF | 162,548 | 100,029 | 18,756 | -7M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 4477.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 4477.T | BASE,Inc.(you) | $191M | 53 | HOLD |
| 5254.T | Arent Inc. | $141M | 55 | HOLD |
| 4431.T | Smaregi, Inc. | $280M | 50 | HOLD |
| 2497.T | UNITED, Inc. | $117M | 54 | HOLD |
| 4058.T | Toyokumo, Inc. | $145M | 48 | HOLD |
| 3921.T | NEOJAPAN Inc. | $137M | 45 | HOLD |
| 5027.T | AnyMind Group Inc. | $172M | 41 | HOLD |
| 5243.T | note inc. | $212M | 40 | HOLD |
| 3853.T | Asteria Corporation | $256M | 63 | HOLD |
| 3663.T | CELSYS, Inc. | $300M | 65 | BUY |
Peer medians: ROE 12.4% · P/E 17.0x · Gross margin 33.1%