Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
486990.KQ
STRONG SELLNota · Technology · South Korea · $402M · Avg Vol: $7M/d
COMPANY DESCRIPTION
Nota Inc. designs and develops an AI model development platform. The company offers NetsPresso, a platform for AI model development and optimization; Nota Vision Agent, a solution suite that provides industrial safety, surveillance, and intelligent transportation system solutions; and driver...
FINANCIAL SUMMARY (USD)
| Year | 2024 | 2025 |
|---|---|---|
| Revenue | 5.5M | 8.5M |
| EPS | -2.26 | -0.65 |
| Shares | 18.2M | 21.2M |
| Debt | 5.8M | 4.9M |
| Equity | -45.9M | 17.9M |
| Op CF | -7.0M | -7.7M |
| Inv CF | -8.5M | -4.5M |
| Fin CF | 18.0M | 15.6M |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 486990.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 486990.KQ | Nota(you) | $402M | 3 | STRONG SELL |
| 477850.KQ | MakinaRocks | $253M | 5 | STRONG SELL |
| 058970.KQ | EMRO. Incorporated | $174M | 14 | STRONG SELL |
| 356680.KQ | Axgate Co., Ltd. | $325M | 30 | SELL |
| 108860.KQ | Selvas AI Inc. | $148M | 15 | STRONG SELL |
| 377480.KQ | Maum.AI, Inc. | $68M | 1 | STRONG SELL |
| 331740.KQ | Autocrypt | $60M | 1 | STRONG SELL |
| 322180.KQ | LS THiRA-UTECH Co., Ltd. | $62M | 6 | STRONG SELL |
| 403550.KS | SOCAR Inc. | $276M | 37 | HOLD |
| 163730.KQ | Finger, Inc. | $105M | 22 | SELL |
Peer medians: ROE 5.1% · P/E 25.4x · Gross margin 22.1%