Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5621.T
BUYGet insider-trade alertsHUMAN TECHNOLOGIES INC · Technology · Japan · $79M · Avg Vol: $508K/d
COMPANY DESCRIPTION
Human Technologies, Inc. develops and sells attendance management system. It offers KING OF TIME, a cloud-based attendance management system; DigitalPersona AD MFA, a PC authentication reinforcement system; DigitalPersona AD SSO, a single sign-on system; and Digital Persona SDK, a fingerprint...
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 22.2M | 26.1M | 31.1M | 37.5M | 19.1% |
| EPS | 0.30 | 0.18 | 0.24 | 0.42 | 12.3% |
| Shares | 9.1M | 9.1M | 9.6M | 9.6M | +5.4% |
| Debt | 0.9M | 1.6M | 0.2M | 0 | -56.2% |
| Equity | 11.2M | 12.0M | 24.1M | 27.4M | 34.6% |
| Op CF | 1.6M | 1.6M | 2.5M | 6.3M | 57.2% |
| Inv CF | -0.6M | -0.3M | -1.8M | -1.4M | — |
| Fin CF | -0.4M | -0.1M | 8.4M | -0.9M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 5621.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5621.T | HUMAN TECHNOLOGIES INC(you) | $79M | 76 | BUY |
| 4434.T | Serverworks Co.,Ltd. | $87M | 75 | BUY |
| 3992.T | Needs Well Inc. | $98M | 77 | BUY |
| 4667.T | Aisan Technology Co.,Ltd. | $65M | 78 | BUY |
| 2428.T | Wellnet Corporation | $72M | 81 | STRONG BUY |
| 3850.T | NTT Data Intramart Corporation | $87M | 69 | BUY |
| 3633.T | GMO Pepabo, Inc. | $53M | 74 | BUY |
| 4847.T | Intelligent Wave Inc. | $152M | 78 | BUY |
| 5137.T | SmartDrive inc. | $51M | 69 | BUY |
| 4811.T | DREAMARTS CORPORATION | $55M | 63 | HOLD |
Peer medians: ROE 12.4% · P/E 16.5x · Gross margin 33.0%