Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600563.SS
STRONG BUYFLAGXiamen Faratronic Co., Ltd. · Technology · China · $6.3B · Avg Vol: $197M/d
Xiamen Faratronic has strong quality at Q74 and momentum M61 with a 14.7% upward revision, but value at V47 is below the calibrated floor, so stage one fails, and a positive revision is not an accepted corroborating signal.
COMPANY DESCRIPTION
Xiamen Faratronic Co., Ltd. designs and manufactures film capacitors for industrial, automotive, and renewable energy applications. The company is one of the world's leading film capacitor manufacturers, holding a dominant market share in the global electric vehicle and solar inverter supply chains. It is a highly efficient, globalized electronic component leader with strong pricing power and technological leadership.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 565.0M | 571.4M | 702.8M | 784.6M | 11.6% | 796.5M | 910.3M | 1.0B | 14.7% |
| EPS | 0.66 | 0.67 | 0.68 | 0.78 | 5.8% | 0.78 | — | — | — |
| Shares | 225.0M | 225.0M | 225.0M | 225.0M | 0.0% | 225.0M | — | — | — |
| Debt | 5.9M | 3.1M | 3.8M | 2.0M | -30.0% | — | — | — | — |
| Equity | 601.0M | 692.0M | 778.9M | 888.1M | 13.9% | — | — | — | — |
| Op CF | 153.3M | 165.7M | 185.3M | 187.4M | 6.9% | 145.4M | — | — | — |
| Inv CF | -135.6M | -91.9M | -162.2M | -135.5M | — | — | — | — | — |
| Fin CF | -56.3M | -64.5M | -61.4M | -60.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 600563.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600563.SS | Xiamen Faratronic Co., Ltd.(you) | $6.3B | 87 | STRONG BUY |
| 0285.HK | BYD Electronic (International) Company Limited | $6.1B | 80 | BUY |
| 2382.HK | Sunny Optical Technology (Group) Company Limited | $8.3B | 92 | STRONG BUY |
| 688002.SS | Raytron Technology Co.,Ltd. | $9.9B | 83 | STRONG BUY |
| 688025.SS | Shenzhen JPT Opto-Electronics Co., Ltd. | $6.6B | 72 | BUY |
| 002947.SZ | Suzhou Hengmingda Electronic Technology Co., Ltd. | $3.1B | 84 | STRONG BUY |
| 002273.SZ | Zhejiang Crystal-Optech Co., Ltd | $7.3B | 72 | BUY |
| 603629.SS | Jiangsu Lettall Electronic Co.,Ltd | $7.2B | 71 | BUY |
| 1415.HK | Cowell e Holdings Inc. | $2.4B | 90 | STRONG BUY |
| 002850.SZ | Shenzhen Kedali Industry Co., Ltd. | $7.4B | 64 | HOLD |
Peer medians: ROE 3.5% · P/E 69.4x · Gross margin 25.9%