Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600658.SS
STRONG SELLREMOVEBeijing Electronic Zone High-tech Group Co., Ltd. · Technology · China · $779M · Avg Vol: $13M/d
A science park developer and operator with high capital intensity and low asset turnover, failing the Terry Smith asset-light requirement.
COMPANY DESCRIPTION
Beijing Electronic Zone High-tech Group Co., Ltd. develops, leases, and operates high-tech industrial parks, primarily in Beijing's key technology corridors. The company's competitive moat is its deep integration with Beijing's municipal tech initiatives, particularly within the Zhongguancun Science Park ecosystem. It operates as a specialized industrial property developer focused on attracting electronic information and advanced technology enterprises.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 761M | 417M | 312M | 172M | -39.0% |
| EPS | 0.08 | -0.02 | -0.21 | -0.24 | — |
| Shares | 1.1B | 1.1B | 1.1B | 1.1B | 0.0% |
| Debt | 876M | 995M | 1.0B | 1.0B | 5.8% |
| Equity | 1.1B | 1.1B | 859M | 616M | -17.9% |
| Op CF | -105M | 2M | -89M | 38M | 361.7% |
| Inv CF | -18M | -29M | -41M | -14M | — |
| Fin CF | 11M | -113M | 46M | -36M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 600658.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600658.SS | Beijing Electronic Zone High-tech Group Co., Ltd.(you) | $779M | 17 | STRONG SELL |
| 300213.SZ | Beijing Jiaxun Feihong Electrical Co., Ltd. | $663M | 18 | STRONG SELL |
| 688348.SS | Yuneng Technology Co., Ltd. | $950M | 18 | STRONG SELL |
| 002519.SZ | Jiangsu Yinhe Electronics Co.,Ltd. | $1.1B | 17 | STRONG SELL |
| 002194.SZ | Wuhan Fingu Electronic Technology Co., LTD. | $1.1B | 17 | STRONG SELL |
| 002362.SZ | Hanwang Technology Co.,Ltd | $598M | 20 | STRONG SELL |
| 688311.SS | Chengdu M&S Electronics Technology Co.,Ltd. | $718M | 10 | STRONG SELL |
| 300310.SZ | Eastone Century Technology Co.,Ltd. | $692M | 9 | STRONG SELL |
| 688159.SS | Shenzhen Neoway Technology Co.,Ltd. | $644M | 10 | STRONG SELL |
| 300079.SZ | Sumavision Technologies Co.,Ltd. | $1.1B | 13 | STRONG SELL |
Peer medians: ROE 3.9% · P/E 77.3x · Gross margin 25.9%