Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600666.SS
SELLAurora Optoelectronics Co.,Ltd. · Healthcare · China · $1.7B · Avg Vol: $77M/d
COMPANY DESCRIPTION
Aurora Optoelectronics Co., Ltd. manufactures sapphire crystal materials, optoelectronic equipment, and precision optical components. The company's competitive moat lies in its specialized technology for producing high-purity sapphire substrates used in LEDs, smartphones, and military applications. It operates as a niche technology player in the global semiconductor and optoelectronics supply chain.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 78.2M | 48.3M | 53.9M | 68.5M | -4.3% | 71.8M |
| EPS | 0.00 | -0.04 | -0.01 | 0.01 | 74.5% | 0.01 |
| Shares | 2.8B | 2.8B | 2.8B | 2.8B | +0.0% | 2.8B |
| Debt | 42.5M | 4.4M | 7.0M | 85.2M | 26.1% | 86.2M |
| Equity | 255.6M | 156.2M | 123.6M | 147.2M | -16.8% | — |
| Op CF | 2.4M | -50.6M | -10.5M | 5.1M | 28.0% | 5.5M |
| Inv CF | -1.1M | -66.8M | -36.4M | -1.7M | — | — |
| Fin CF | -1.9K | 157.0M | 23.3M | 25.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 600666.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600666.SS | Aurora Optoelectronics Co.,Ltd.(you) | $1.7B | 25 | SELL |
| 002019.SZ | Yifan Pharmaceutical Co., Ltd. | $1.7B | 38 | HOLD |
| 301096.SZ | Hangzhou Bio-Sincerity Pharma-Tech Co.,Ltd. | $961M | 21 | SELL |
| 7630.HK | IMPACT THERAP-B | $1.3B | 8 | STRONG SELL |
| 300006.SZ | Chongqing Lummy Pharmaceutical Co., Ltd. | $698M | 33 | SELL |
| 2630.HK | Vigonvita Life Sciences Co., Ltd. | $1.3B | 3 | STRONG SELL |
| 600771.SS | GuangYuYuan Chinese Herbal Medicine Co., Ltd. | $916M | 48 | HOLD |
| 300357.SZ | Zhejiang Wolwo Bio-Pharmaceutical Co., Ltd. | $1.6B | 61 | HOLD |
| 301507.SZ | Hangzhou Minsheng Healthcare Co., Ltd. | $633M | 44 | HOLD |
| 688710.SS | Shanghai InnoStar Bio-tech Co., Ltd. | $1.3B | 62 | HOLD |
Peer medians: ROE 4.7% · P/E 28.4x · Gross margin 52.5%