Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600775.SS
STRONG SELLNanjing Panda Electronics Company Limited · Technology · China · $1.3B · Avg Vol: $23M/d
COMPANY DESCRIPTION
Nanjing Panda Electronics Company Limited manufactures electronic equipment, industrial robots, and smart factory solutions. The company commands a strong market position in China's industrial automation and rail transit communication sectors. It is a key state-controlled player driving domestic industrial upgrades and smart manufacturing initiatives.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 611.9M | 428.9M | 389.7M | 366.4M | -15.7% | 394.2M |
| EPS | 0.01 | -0.04 | -0.03 | 0.00 | -35.5% | 0.01 |
| Shares | 913.8M | 913.8M | 913.8M | 913.8M | 0.0% | — |
| Debt | 1.7M | 12.3M | 7.8M | 1.1M | -12.1% | 1.6M |
| Equity | 523.4M | 486.5M | 458.7M | 460.2M | -4.2% | — |
| Op CF | 22.1M | -9.7M | -39.1M | 0.4M | -74.0% | -13.3M |
| Inv CF | 5.3M | -17.6M | 15.2M | 60.8M | — | — |
| Fin CF | -12.3M | 3.9M | 4.5M | -1.5M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 600775.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600775.SS | Nanjing Panda Electronics Company Limited(you) | $1.3B | 8 | STRONG SELL |
| 301348.SZ | Foshan Blue Rocket Electronics Co.,Ltd. | $1.1B | 7 | STRONG SELL |
| 002992.SZ | Shenzhen Baoming Technology Co.,Ltd. | $1.1B | 6 | STRONG SELL |
| 301413.SZ | Shenzhen Ampron Technology Co., Ltd. | $1.2B | 4 | STRONG SELL |
| 002902.SZ | Dongguan Mentech Optical & Magnetic Co., Ltd. | $1.0B | 10 | STRONG SELL |
| 002036.SZ | LianChuang Electronic Technology Co.,Ltd | $1.1B | 4 | STRONG SELL |
| 301421.SZ | Nanjing Wavelength Opto-Electronic Science & Technology Co.,Ltd. | $1.6B | 10 | STRONG SELL |
| 301251.SZ | Jiangxi Welgao Electronics Co., Ltd. | $1.5B | 12 | STRONG SELL |
| 300227.SZ | Shenzhen Sunshine Laser & Electronics Technology Co., Ltd. | $1.1B | 13 | STRONG SELL |
| 300256.SZ | Jiangxi Firstar Panel Technology Co.,Ltd. | $862M | 9 | STRONG SELL |
Peer medians: ROE 3.6% · P/E 68.7x · Gross margin 25.9%