Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600812.SS
SELLREMOVENorth China Pharmaceutical Company.Ltd · Healthcare · China · $1.2B · Avg Vol: $9M/d
North China Pharmaceutical is a state-owned generic drug and API manufacturer. It suffers from low margins, high capital intensity, and low quality metrics (Q: 41), failing to exhibit the proprietary technology or pricing power of high-end CDMOs.
COMPANY DESCRIPTION
North China Pharmaceutical Company Ltd. manufactures antibiotics, biopharmaceuticals, and veterinary medicines. As a historic pioneer in China's pharmaceutical industry, it maintains massive production capacity for penicillin and cephalosporins. The company is a state-owned generic drug giant with a highly integrated supply chain from APIs to finished formulations.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.6B | 1.5B | 1.5B | 1.4B | -4.2% |
| EPS | -0.06 | 0.00 | 0.01 | 0.02 | 497.2% |
| Shares | 1.7B | 1.7B | 1.7B | 1.7B | 0.0% |
| Debt | 1.6B | 1.6B | 1.7B | 1.7B | 0.5% |
| Equity | 783M | 786M | 797M | 815M | 1.3% |
| Op CF | 148M | 151M | 182M | 174M | 5.4% |
| Inv CF | -78M | -130M | -140M | -115M | — |
| Fin CF | -662M | -104M | 68M | -57M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 600812.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600812.SS | North China Pharmaceutical Company.Ltd(you) | $1.2B | 20 | SELL |
| 600129.SS | Chongqing Taiji Industry(Group) Co.,Ltd | $1.2B | 22 | SELL |
| 688221.SS | Frontier Biotechnologies Inc. | $1.1B | 22 | SELL |
| 688276.SS | Changchun BCHT Biotechnology Co. | $975M | 21 | SELL |
| 002099.SZ | Zhejiang Hisoar Pharmaceutical Co., Ltd. | $1.3B | 18 | STRONG SELL |
| 600422.SS | KPC Pharmaceuticals,Inc. | $999M | 23 | SELL |
| 300363.SZ | Porton Pharma Solutions Ltd. | $1.2B | 25 | SELL |
| 002940.SZ | Zhejiang AngLiKang Pharmaceutical CO.,LTD. | $1.0B | 25 | SELL |
| 603567.SS | Heilongjiang ZBD Pharmaceutical Co., Ltd. | $994M | 25 | SELL |
| 6185.HK | CanSino Biologics Inc. | $814M | 19 | STRONG SELL |
Peer medians: ROE 4.8% · P/E 27.6x · Gross margin 53.1%