Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
601016.SS
HOLDREMOVECECEP Wind-power Corporation Co.,Ltd. · Utilities · China · $4.9B · Avg Vol: $299M/d
Asset-heavy, highly regulated wind utility with low ROIC and heavy reliance on government subsidies, failing our quality criteria.
COMPANY DESCRIPTION
CECEP Wind-power Corporation Co.,Ltd. specializes in the investment, development, construction, and operation of wind power projects across China. Backed by the state-owned China Energy Conservation and Environmental Protection Group, the company enjoys strong policy support and access to low-cost capital. It is a leading pure-play wind utility operator, possessing a highly diversified portfolio of wind farms in resource-rich regions.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 774M | 756M | 743M | 664M | -5.0% |
| EPS | 0.05 | 0.03 | 0.03 | 0.02 | -30.7% |
| Shares | 6.5B | 6.5B | 6.5B | 6.4B | -0.5% |
| Debt | 3.6B | 3.2B | 3.4B | 3.5B | -0.6% |
| Equity | 2.3B | 2.5B | 2.6B | 2.6B | 3.4% |
| Op CF | 672M | 489M | 496M | 582M | -4.7% |
| Inv CF | -731M | -2M | -530M | -414M | — |
| Fin CF | 318M | -677M | 58M | -161M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of 601016.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 601016.SS | CECEP Wind-power Corporation Co.,Ltd.(you) | $4.9B | 48 | HOLD |
| 000591.SZ | CECEP Solar Energy Co.,Ltd. | $3.5B | 48 | HOLD |
| 0916.HK | China Longyuan Power Group Corporation Limited | $7.2B | 43 | HOLD |
| 603693.SS | Jiangsu New Energy Development Co., Ltd. | $2.3B | 46 | HOLD |
| 000883.SZ | Hubei Energy Group Co., Ltd. | $5.6B | 67 | BUY |
| 601619.SS | Jiaze Renewables Corporation Limited | $2.4B | 41 | HOLD |
| 600131.SS | State Grid Information & Communication Co., Ltd. | $3.1B | 34 | SELL |
| 600116.SS | Chongqing Three Gorges Water Conservancy and Electric Power Co., Ltd. | $2.0B | 39 | HOLD |
| 601778.SS | Jinko Power Technology Co., Ltd. | $3.3B | 28 | SELL |
| 600821.SS | NYOCOR Co., Ltd. | $2.4B | 33 | SELL |
Peer medians: ROE 7.7% · P/E 22.3x · Gross margin 24.8%