Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
603138.SS
STRONG SELLBeijing Vastdata Technology Co., Ltd. · Technology · China · $606M · Avg Vol: $20M/d
COMPANY DESCRIPTION
Beijing Vastdata Technology Co., Ltd., together with its subsidiaries, provides database products and services in China. The company offers database products, data computing products, data storage products, and other related products.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 44.6M | 38.6M | 54.9M | 75.4M | 19.1% | 78.1M |
| EPS | -0.03 | -0.04 | -0.03 | -0.03 | — | -0.04 |
| Shares | 283.1M | 283.1M | 294.3M | 293.9M | +3.8% | 293.6M |
| Debt | 1.6M | 0.6M | 1.1M | 0.8M | -20.9% | 1.0M |
| Equity | 130.7M | 120.9M | 120.2M | 124.6M | -1.6% | — |
| Op CF | -5.9M | -10.2M | 4.1M | 6.4M | 56.8% | 1.7M |
| Inv CF | -8.1M | -26.0M | 3.2M | -14.6M | — | — |
| Fin CF | -2.4M | -1.4M | 13.5M | -1.6M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 603138.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 603138.SS | Beijing Vastdata Technology Co., Ltd.(you) | $606M | 19 | STRONG SELL |
| 300271.SZ | Beijing Thunisoft Co., Ltd. | $568M | 16 | STRONG SELL |
| 688225.SS | Asiainfo Security Technologies Co.,Ltd. | $694M | 16 | STRONG SELL |
| 301202.SZ | Suzhou Longway Eletronic Machinery Co., Ltd | $687M | 22 | SELL |
| 002642.SZ | Ronglian Group Ltd. | $599M | 13 | STRONG SELL |
| 301208.SZ | ChinaEtek Service & Technology Co., Ltd. | $507M | 16 | STRONG SELL |
| 603206.SS | Bestlink Technologies Co.,Ltd. | $737M | 16 | STRONG SELL |
| 000948.SZ | Yunnan Nantian Electronics Information Co.,Ltd. | $679M | 26 | SELL |
| 2635.HK | Nuobikan Artificial | $572M | 27 | SELL |
| 301311.SZ | KSEC Intelligent Technology Co., Ltd. | $462M | 14 | STRONG SELL |
Peer medians: ROE 3.6% · P/E 81.1x · Gross margin 25.8%