Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
603590.SS
SELLREMOVEBeijing Konruns Pharmaceutical Co.,Ltd. · Healthcare · China · $810M · Avg Vol: $17M/d
Beijing Konruns Pharmaceutical is a domestic Chinese pharmaceutical company. It does not possess the global CDMO pricing power or the scale economics needed to benefit from our healthcare manufacturing theme.
COMPANY DESCRIPTION
Beijing Konruns Pharmaceutical is a biopharmaceutical company focused on the research, development, and commercialization of innovative drugs, particularly in the fields of oncology and hematology. The company's competitive moat is anchored by its flagship product, 'Sulejia' (hemocoagulase for injection), which holds a dominant market share in China's surgical hemostasis market. It is an innovative, R&D-driven niche player with a robust pipeline of targeted therapies and biological drugs.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 128M | 136M | 122M | 135M | 1.8% |
| EPS | 0.10 | 0.14 | 0.04 | 0.16 | 17.3% |
| Shares | 160M | 160M | 159M | 159M | -0.6% |
| Debt | 2M | 22M | 31M | 47M | 195.4% |
| Equity | 432M | 452M | 465M | 475M | 3.2% |
| Op CF | 18M | 29M | 25M | 17M | -1.1% |
| Inv CF | -48M | -66M | -29M | 7M | — |
| Fin CF | -8M | 21M | -1M | -3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 603590.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 603590.SS | Beijing Konruns Pharmaceutical Co.,Ltd.(you) | $810M | 33 | SELL |
| 688399.SS | Jiangsu Bioperfectus Technologies Co., Ltd. | $658M | 34 | SELL |
| 688767.SS | Hangzhou Biotest Biotech Co.,Ltd. | $842M | 39 | HOLD |
| 301333.SZ | R&G PharmaStudies Co., Ltd. | $724M | 38 | HOLD |
| 1477.HK | Ocumension Therapeutics | $636M | 37 | HOLD |
| 688488.SS | Jiangsu Aidea Pharmaceutical Group Co., Ltd. | $965M | 28 | SELL |
| 301080.SZ | Acrobiosystems Co.,Ltd. | $1.0B | 38 | HOLD |
| 688293.SS | Shanghai OPM Biosciences Co., Ltd. | $898M | 42 | HOLD |
| 9966.HK | Alphamab Oncology | $1.1B | 29 | SELL |
| 688075.SS | Assure Tech (Hangzhou) Co., Ltd. | $643M | 27 | SELL |
Peer medians: ROE 4.7% · P/E 27.6x · Gross margin 53.0%