Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
603711.SS
SELLREMOVEXIANGPIAOPIAO Food Co.,Ltd · Consumer Defensive · China · $743M · Avg Vol: $9M/d
Xiangpiaopiao Food is a powdered milk tea manufacturer in China. It is a low-growth consumer business facing intense competition from freshly brewed tea chains, with no structural tailwinds.
COMPANY DESCRIPTION
Xiangpiaopiao Food is the pioneer and undisputed market leader in China's cup-packaged instant milk tea industry, while also expanding into ready-to-drink liquid teas and juices. The company possesses immense brand equity and a nationwide distribution network covering hundreds of thousands of retail outlets. Its competitive moat is reinforced by its strong consumer top-of-mind awareness and continuous product innovation tailored to changing consumer tastes.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 462.2M | 535.7M | 485.8M | 432.4M | -2.2% |
| EPS | 0.08 | 0.10 | 0.09 | 0.03 | -23.8% |
| Shares | 410.7M | 410.7M | 412.3M | 412.9M | +0.5% |
| Debt | 136.7M | 151.4M | 100.0M | 153.3M | 3.9% |
| Equity | 461.3M | 495.0M | 516.4M | 515.3M | 3.8% |
| Op CF | 116.1M | 56.7M | 39.2M | 51.8M | -23.6% |
| Inv CF | 14.5M | -20.4M | -1.0M | -98.1M | — |
| Fin CF | -52.4M | -2.6M | -65.5M | -13.2M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of 603711.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 603711.SS | XIANGPIAOPIAO Food Co.,Ltd(you) | $743M | 35 | SELL |
| 001313.SZ | Guangdong Yuehai Feeds Group Co.,Ltd. | $782M | 30 | SELL |
| 600251.SS | Xinjiang Guannong Co.,Ltd. | $1.1B | 36 | HOLD |
| 003000.SZ | Jinzai Food Group Co.,Ltd. | $675M | 43 | HOLD |
| 601065.SS | Jiangxi Salt Industry Group Co., Ltd | $678M | 25 | SELL |
| 300973.SZ | Ligao Foods Co.,Ltd. | $639M | 24 | SELL |
| 600305.SS | Jiangsu Hengshun Vinegar-Industry Co.,Ltd | $1.1B | 26 | SELL |
| 603235.SS | JiangXi Tianxin Pharmaceutical Co., Ltd. | $1.5B | 32 | SELL |
| 605337.SS | Zhe Jiang Li Zi Yuan Food Co.,Ltd. | $502M | 24 | SELL |
| 600962.SS | SDIC Zhonglu Fruit Juice Co.,Ltd. | $987M | 22 | SELL |
Peer medians: ROE 8.5% · P/E 20.9x · Gross margin 33.2%