Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
603719.SS
SELLREMOVEBestore Co.,Ltd · Consumer Defensive · China · $536M · Avg Vol: $7M/d
Bestore Co. is a Chinese snack food retailer. It operates in a highly fragmented, low-moat consumer sector with no structural macro tailwinds.
COMPANY DESCRIPTION
Bestore is a leading Chinese snack food brand operating an advanced omni-channel retail model that integrates physical stores, e-commerce, and mobile applications. The company positions itself in the premium snack segment, offering a diverse portfolio of nuts, dried fruits, and savory snacks. Its competitive moat is built on its powerful brand equity, sophisticated digital supply chain management, and a massive membership base of loyal consumers.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.4B | 1.2B | 1.1B | 810.6M | -16.6% |
| EPS | 0.12 | 0.07 | -0.02 | -0.05 | -46.4% |
| Shares | 401.0M | 401.0M | 401.0M | 401.0M | 0.0% |
| Debt | 68.9M | 128.0M | 103.1M | 51.2M | -9.5% |
| Equity | 354.5M | 367.9M | 331.5M | 294.9M | -5.9% |
| Op CF | 15.2M | 189.1M | 0.9M | 60.9M | 58.8% |
| Inv CF | -21.4M | -44.7M | -95.9M | -78.3M | — |
| Fin CF | -48.8M | -61.1M | -67.5M | -68.6M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of 603719.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 603719.SS | Bestore Co.,Ltd(you) | $536M | 22 | SELL |
| 605337.SS | Zhe Jiang Li Zi Yuan Food Co.,Ltd. | $502M | 24 | SELL |
| 300973.SZ | Ligao Foods Co.,Ltd. | $639M | 24 | SELL |
| 601065.SS | Jiangxi Salt Industry Group Co., Ltd | $678M | 25 | SELL |
| 000716.SZ | Nanfang Black Sesame Group Co.,Ltd. | $480M | 15 | STRONG SELL |
| 002567.SZ | Tangrenshen Group Co., Ltd | $688M | 17 | STRONG SELL |
| 605300.SS | Jiahe Foods Industry Co., Ltd. | $578M | 14 | STRONG SELL |
| 600962.SS | SDIC Zhonglu Fruit Juice Co.,Ltd. | $987M | 22 | SELL |
| 002086.SZ | Shandong Oriental Ocean Sci-Tech Co., Ltd. | $507M | 9 | STRONG SELL |
| 002695.SZ | Jiangxi Huangshanghuang Group Food Co., Ltd. | $913M | 18 | STRONG SELL |
Peer medians: ROE 8.5% · P/E 21.3x · Gross margin 33.3%