Vector Inc. (6058.T) has a MoatMap StockRank of 98/100 based on Quality (79/100), Value (59/100), and Momentum (60/100) factor scores. The current signal is STRONG BUY.
| Price | $8.80 |
| Market Cap | $408M |
| P/E (TTM) | 12.76 |
| P/E (Forward) | 12.57 |
| Price/Book | 3.03 |
| Return on Equity | 26.1% |
| Return on Invested Capital | 28.9% |
| Debt/Equity | 29.95 |
| Gross Margin | 66.9% |
| Operating Margin | 11.0% |
| Revenue Growth | 1.8% |
| Dividend Yield | 2.6% |
| Free Cash Flow | $320K |
Vector Inc. operates in the Advertising Agencies industry, part of the Communication Services sector (Japan).