Brangista Inc. (6176.T) has a MoatMap StockRank of 99/100 based on Quality (82/100), Value (52/100), and Momentum (63/100) factor scores. The current signal is STRONG BUY.
| Price | $6.01 |
| Market Cap | $89M |
| P/E (TTM) | 18.96 |
| P/E (Forward) | 17.51 |
| Price/Book | 2.00 |
| Return on Equity | 37.8% |
| Return on Invested Capital | 14.0% |
| Debt/Equity | 8.71 |
| Gross Margin | 73.7% |
| Operating Margin | 27.4% |
| Revenue Growth | -3.0% |
| Dividend Yield | 3.2% |
| Free Cash Flow | $43K |
Brangista Inc. operates in the Publishing industry, part of the Communication Services sector (Japan).