Yoshitake Inc. (6488.T) has a MoatMap StockRank of 98/100 based on Quality (66/100), Value (78/100), and Momentum (48/100) factor scores. The current signal is STRONG BUY.
| Price | $5.98 |
| Market Cap | $75M |
| P/E (TTM) | 11.33 |
| P/E (Forward) | 10.12 |
| Price/Book | 0.68 |
| Return on Equity | 8.4% |
| Return on Invested Capital | 7.4% |
| Debt/Equity | 1.52 |
| Gross Margin | 40.3% |
| Operating Margin | 11.5% |
| Revenue Growth | 4.5% |
| Dividend Yield | 7.4% |
| Free Cash Flow | $38K |
Yoshitake Inc. operates in the Specialty Industrial Machinery industry, part of the Industrials sector (Japan).