Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688039.SS
STRONG SELLHangzhou Arcvideo Technology Co., Ltd. · Technology · China · $585M · Avg Vol: $20M/d
COMPANY DESCRIPTION
Hangzhou Arcvideo Technology Co., Ltd. provides intelligent video solutions, focusing on video encoding/decoding software and ultra-high-definition (UHD) video processing technologies. The company maintains a strong market position within China's broadcasting, media, and public security sectors through its proprietary deep-learning video algorithms. It operates as a niche technology leader specializing in UHD 4K/8K video processing and AI-driven video analytics.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48.8M | 49.0M | 45.2M | 47.4M | -1.0% | 52.4M | 60.6M | 79.8M | 29.8% |
| EPS | -0.13 | -0.18 | -0.13 | -0.12 | — | -0.13 | — | — | — |
| Shares | 112.4M | 111.9M | 111.9M | 110.6M | -1.6% | 110.6M | — | — | — |
| Debt | 12.1M | 26.0M | 21.3M | 33.6M | 40.7% | 35.3M | — | — | — |
| Equity | 201.0M | 183.9M | 170.2M | 155.4M | -8.2% | — | — | — | — |
| Op CF | -5.6M | -14.4M | -0.4M | 7.1M | — | -2.5M | — | — | — |
| Inv CF | -33.0M | -7.5M | -11.9M | -5.4M | — | — | — | — | — |
| Fin CF | -2.4M | 10.9M | -10.4M | 6.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688039.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688039.SS | Hangzhou Arcvideo Technology Co., Ltd.(you) | $585M | 8 | STRONG SELL |
| 002197.SZ | SZZT Electronics CO.,LTD | $518M | 8 | STRONG SELL |
| 688590.SS | Shanghai Newtouch Software Co., Ltd. | $567M | 5 | STRONG SELL |
| 300287.SZ | Beijing Philisense Technology Co., Ltd. | $666M | 7 | STRONG SELL |
| 002642.SZ | Ronglian Group Ltd. | $599M | 13 | STRONG SELL |
| 603918.SS | Shanghai Golden Bridge InfoTech Co.,Ltd | $505M | 7 | STRONG SELL |
| 300603.SZ | Leon Technology Co., Ltd. | $520M | 11 | STRONG SELL |
| 003005.SZ | Beijing Jingyeda Technology Co.,Ltd. | $439M | 9 | STRONG SELL |
| 003029.SZ | Jilin University Zhengyuan Information Technologies Co., Ltd. | $455M | 7 | STRONG SELL |
| 301117.SZ | Jiayuan Science and Technology Co.,Ltd. | $609M | 2 | STRONG SELL |
Peer medians: ROE 3.6% · P/E 81.1x · Gross margin 25.8%