Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688049.SS
HOLDREMOVEActions Technology Co., Ltd. · Technology · China · $1.2B · Avg Vol: $50M/d
Actions Technology designs low-power AIoT and smart audio SoC chips. It operates in a highly fragmented, fast-moving consumer electronics chip market with short product lifecycles and lacks a durable economic moat.
COMPANY DESCRIPTION
Actions Technology Co., Ltd. designs low-power wireless audio and smart IoT system-on-chips (SoCs) primarily for Bluetooth speakers, headphones, and smart home devices. The company commands a strong market share in mid-to-high-end Bluetooth audio chips, competing with global players through cost-effective, highly integrated designs. It is a niche semiconductor designer specializing in high-fidelity, low-latency wireless audio solutions.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 61M | 77M | 96M | 136M | 30.5% |
| EPS | 0.05 | 0.06 | 0.09 | 0.17 | 56.9% |
| Shares | 176M | 176M | 175M | 175M | -0.3% |
| Debt | 1M | 8M | 17M | 13M | 127.4% |
| Equity | 261M | 267M | 278M | 302M | 5.0% |
| Op CF | -20M | 23M | 23M | 37M | 27.8% |
| Inv CF | -33M | -41M | 12M | -35M | — |
| Fin CF | -1M | 2M | -2M | -11M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688049.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688049.SS | Actions Technology Co., Ltd.(you) | $1.2B | 42 | HOLD |
| 688252.SS | Jadard Technology Inc. | $1.3B | 42 | HOLD |
| 688230.SS | Shanghai Prisemi Electronics Co.,Ltd. | $1.2B | 38 | HOLD |
| 300671.SZ | Shenzhen Fine Made Electronics Group Co., Ltd. | $1.5B | 43 | HOLD |
| 688381.SS | Dioo Microcircuits Co., Ltd. Jiangsu | $1.6B | 41 | HOLD |
| 688439.SS | Guizhou Zhenhua Fengguang Semiconductor Co., Ltd. | $1.5B | 36 | HOLD |
| 688325.SS | Guangdong Cellwise Microelectronics Co., Ltd. | $1.4B | 35 | SELL |
| 1304.HK | Fortior Technology (Shenzhen) Co., Ltd. | $2.1B | 41 | HOLD |
| 002119.SZ | Ningbo Kangqiang Electronics Co., Ltd | $1.3B | 31 | SELL |
| 300327.SZ | Sino Wealth Electronic Ltd. | $1.6B | 35 | SELL |
Peer medians: ROE 3.8% · P/E 77.4x · Gross margin 25.9%