Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688117.SS
HOLDAPPROVEChengDu ShengNuo Biotec Co.,Ltd. · Healthcare · China · $785M · Avg Vol: $13M/d
The global explosion in demand for peptide-based therapeutics (specifically GLP-1 agonists for diabetes and obesity) has created an unprecedented capacity bottleneck. ChengDu ShengNuo Biotec is a highly specialized peptide CDMO with a strong quality score and a robust regulatory track record. As global pharma companies seek validated, high-utilization manufacturing partners to secure their supply chains, ShengNuo possesses immense pricing power and a long reinvestment runway, making it a classic Terry Smith quality compounder riding a powerful Druckenmiller macro wave.
COMPANY DESCRIPTION
ChengDu ShengNuo Biotec Co., Ltd. provides peptide drug CDMO services and manufactures peptide active pharmaceutical ingredients (APIs) and formulations. The company possesses specialized expertise in the large-scale synthesis of complex peptide drugs, serving both domestic and international pharmaceutical clients. It is a niche biotech CDMO with a strong regulatory track record and high technical barriers in solid-phase peptide synthesis.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 58M | 64M | 67M | 110M | 23.3% |
| EPS | 0.06 | 0.07 | 0.05 | 0.15 | 34.1% |
| Shares | 157M | 157M | 157M | 157M | +0.4% |
| Debt | 15M | 39M | 71M | 79M | 73.4% |
| Equity | 122M | 130M | 136M | 156M | 8.6% |
| Op CF | 14M | 13M | 4M | 26M | 23.1% |
| Inv CF | 3M | -55M | -34M | -28M | — |
| Fin CF | 6M | 19M | 28M | 9M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 688117.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688117.SS | ChengDu ShengNuo Biotec Co.,Ltd.(you) | $785M | 48 | HOLD |
| 600829.SS | HPGC Renmintongtai Pharmaceutical Corporation | $746M | 46 | HOLD |
| 688799.SS | Hunan Warrant Pharmaceutical Co.,Ltd | $975M | 50 | HOLD |
| 300194.SZ | Fuan Pharmaceutical (Group) Co., Ltd. | $672M | 43 | HOLD |
| 600789.SS | Shandong Lukang Pharmaceutical Co.,Ltd. | $1.2B | 48 | HOLD |
| 301393.SZ | Suzhou Highfine Biotech Co., Ltd. | $896M | 55 | HOLD |
| 600488.SS | Tianjin Tianyao Pharmaceuticals Co., Ltd. | $894M | 40 | HOLD |
| 688505.SS | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co.,Ltd. | $1.1B | 52 | HOLD |
| 000813.SZ | Dezhan Healthcare Company Limited | $1.0B | 42 | HOLD |
| 300401.SZ | Zhejiang Garden Biopharmaceutical Co.,Ltd. | $984M | 54 | HOLD |
Peer medians: ROE 4.7% · P/E 27.6x · Gross margin 53.0%