Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688126.SS
STRONG SELLREMOVENational Silicon Industry Group Co., Ltd. · Technology · China · $16.6B · Avg Vol: $1.0B/d
National Silicon Industry Group produces silicon wafers, but the primary semiconductor bottleneck has shifted to advanced packaging rather than raw silicon supply.
COMPANY DESCRIPTION
National Silicon Industry Group Co., Ltd. manufactures semiconductor silicon wafers, specializing in 300mm (12-inch) and SOI (Silicon-on-Insulator) wafers. The company is China's largest domestic supplier of 300mm silicon wafers, serving as a critical upstream supplier to domestic foundries. It is a strategic national champion in semiconductor materials, reducing China's reliance on imported silicon substrates.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 532.0M | 471.4M | 500.6M | 549.1M | 1.1% |
| EPS | 0.02 | 0.01 | -0.05 | -0.08 | -43.8% |
| Shares | 2.7B | 2.7B | 2.7B | 3.3B | +21.0% |
| Debt | 409.3M | 763.7M | 954.0M | 1.3B | 47.0% |
| Equity | 2.1B | 2.2B | 1.8B | 2.5B | 5.8% |
| Op CF | 67.8M | -40.6M | -116.4M | -82.6M | — |
| Inv CF | -853.7M | -335.8M | -608.2M | -749.7M | — |
| Fin CF | 1.4B | 363.9M | 360.5M | 956.3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688126.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688126.SS | National Silicon Industry Group Co., Ltd.(you) | $16.6B | 16 | STRONG SELL |
| 601012.SS | LONGi Green Energy Technology Co., Ltd. | $14.8B | 11 | STRONG SELL |
| 688361.SS | Skyverse Technology Co., Ltd. | $13.9B | 24 | SELL |
| 688234.SS | SICC Co., Ltd. | $11.3B | 24 | SELL |
| 688048.SS | Suzhou Everbright Photonics Co., Ltd. | $10.7B | 27 | SELL |
| 002129.SZ | TCL Zhonghuan Renewable Energy Technology Co.,Ltd. | $6.2B | 17 | STRONG SELL |
| 688037.SS | KINGSEMI Co., Ltd. | $8.6B | 24 | SELL |
| 300666.SZ | Konfoong Materials International Co., Ltd | $12.6B | 34 | SELL |
| 300751.SZ | Suzhou Maxwell Technologies Co., Ltd. | $9.2B | 29 | SELL |
| 002156.SZ | Tongfu Microelectronics Co.,Ltd | $16.0B | 41 | HOLD |
Peer medians: ROE 3.9% · P/E 77.4x · Gross margin 26.0%