Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688183.SS
BUYShengyi Electronics Co., Ltd. · Technology · China · $16.3B · Avg Vol: $381M/d
COMPANY DESCRIPTION
Shengyi Electronics Co., Ltd. manufactures high-precision, high-density printed circuit boards (PCBs) for telecommunications, servers, and automotive electronics. Its competitive moat lies in advanced multi-layer PCB manufacturing capabilities (up to 68 layers) and deep relationships with global telecom equipment giants. The company is a high-end PCB manufacturer well-positioned to benefit from the expansion of AI server and cloud computing infrastructure.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 520.6M | 482.1M | 690.3M | 1.4B | 39.0% | 1.5B | 2.1B | 3.0B | 47.2% |
| EPS | 0.06 | -0.00 | 0.06 | 0.27 | 67.9% | 0.30 | — | — | — |
| Shares | 831.8M | 831.8M | 831.8M | 831.8M | 0.0% | 837.6M | — | — | — |
| Debt | 214.3M | 157.3M | 199.3M | 323.6M | 14.7% | 315.2M | — | — | — |
| Equity | 601.5M | 578.3M | 629.4M | 846.2M | 12.0% | — | — | — | — |
| Op CF | 109.1M | 63.5M | 51.7M | 238.8M | 29.8% | 302.5M | — | — | — |
| Inv CF | -101.0M | -89.4M | -61.4M | -245.1M | — | — | — | — | — |
| Fin CF | 16.5M | -83.7M | 8.9M | 56.3M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688183.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688183.SS | Shengyi Electronics Co., Ltd.(you) | $16.3B | 70 | BUY |
| 001389.SZ | Delton Technology (Guangzhou) Inc. | $15.4B | 64 | HOLD |
| 6613.HK | Lens Technology Co., Ltd. | $18.4B | 60 | HOLD |
| 688630.SS | Circuit Fabology Microelectronics Equipment Co., Ltd. | $11.2B | 63 | HOLD |
| 002484.SZ | Nantong Jianghai Capacitor Co. Ltd. | $13.7B | 56 | HOLD |
| 603629.SS | Jiangsu Lettall Electronic Co.,Ltd | $7.2B | 71 | BUY |
| 002273.SZ | Zhejiang Crystal-Optech Co., Ltd | $7.3B | 72 | BUY |
| 002463.SZ | Wus Printed Circuit (Kunshan) Co., Ltd. | $41.7B | 70 | BUY |
| 688025.SS | Shenzhen JPT Opto-Electronics Co., Ltd. | $6.6B | 72 | BUY |
| 002179.SZ | Jonhon Optronic Technology Co., Ltd. | $13.2B | 54 | HOLD |
Peer medians: ROE 3.5% · P/E 69.4x · Gross margin 25.9%