Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688185.SS
Strong SellCanSino Biologics Inc. · Healthcare · China · $2.6B · Avg Vol: $55M/d
COMPANY DESCRIPTION
CanSino Biologics Inc. develops, manufactures, and commercializes innovative vaccines for global public health, including vaccines for COVID-19, meningitis, and Ebola. The company's competitive moat is built on its proprietary adenovirus vector-based vaccine platform and advanced inhaled formulation technologies. It is a high-profile biotechnology leader recognized for rapid vaccine development and international clinical trial execution.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.0B | 345.2M | 824.9M | 1.1B | 0.9% | 1.1B | 1.4B | 1.8B | 31.1% |
| EPS (CNY) | -7.96 | -13.00 | -3.31 | 0.24 | — | 0.11 | 0.35 | — | 45.5% |
| Shares | 114.4M | 114.4M | 114.4M | 114.4M | 0.0% | 114.4M | — | — | — |
| Debt | 2.7B | 2.7B | 2.0B | 1.3B | -21.9% | 1.2B | — | — | — |
| Equity | 6.7B | 5.3B | 4.9B | 5.0B | -9.8% | — | — | — | — |
| Op CF | -1.9B | -916.3M | -168.8M | 77.9M | — | 37.8M | — | — | — |
| Inv CF | -1.2B | -441.6M | 4.0M | 364.8M | — | — | — | — | — |
| Fin CF | 854.6M | -7.6M | -334.2M | -766.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 688185.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688185.SS | CanSino Biologics Inc.(you) | $2.6B | 19 | Strong Sell |
| 000534.SZ | Wedge Industrial Co.,Ltd. | $1.8B | 20 | Strong Sell |
| 300436.SZ | Fujian Cosunter Pharmaceutical Co., Ltd. | $2.2B | 13 | Strong Sell |
| 688321.SS | Shenzhen Chipscreen Biosciences Co., Ltd. | $1.7B | 17 | Strong Sell |
| 300723.SZ | ApicHope Pharmaceutical Group Co., Ltd. | $2.4B | 28 | Sell |
| 600518.SS | Kangmei Pharmaceutical Co., Ltd. | $2.8B | 30 | Sell |
| 000766.SZ | Tonghua Golden-Horse Pharmaceutical Industry Co,Ltd | $2.3B | 8 | Strong Sell |
| 688192.SS | Dizal (Jiangsu) Pharmaceutical Co., Ltd. | $4.2B | 13 | Strong Sell |
| 688091.SS | Shanghai Yizhong Pharmaceutical Co., Ltd. | $1.1B | 20 | Sell |
| 600521.SS | Zhejiang Huahai Pharmaceutical Co., Ltd. | $3.7B | 32 | Sell |
Peer medians: ROE 4.5% · P/E 28.8x · Gross margin 52.6%