Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688249.SS
HOLDREMOVENexchip Semiconductor Corporation · Technology · China · $13.5B · Avg Vol: $430M/d
Nexchip Semiconductor is a Chinese foundry. Unlike advanced nodes, Nexchip focuses primarily on legacy display driver ICs (DDIC), which do not benefit from the advanced packaging bottleneck theme and face severe domestic overcapacity.
COMPANY DESCRIPTION
Nexchip Semiconductor is a leading pure-play foundry specializing in display driver integrated circuits (DDICs) and power management chips. The company's competitive advantage is driven by its high-volume 12-inch wafer manufacturing capabilities and strategic location in Hefei's display industry cluster. It is a major market leader in the global DDIC foundry segment, expanding into CMOS image sensors and automotive chips.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.5B | 1.1B | 1.4B | 1.6B | 2.7% |
| EPS | 0.30 | 0.02 | 0.04 | 0.05 | -43.7% |
| Shares | 1.5B | 2.0B | 2.0B | 2.0B | +33.4% |
| Debt | 1.7B | 2.0B | 2.8B | 3.2B | 24.4% |
| Equity | 1.9B | 3.2B | 3.1B | 3.2B | 18.4% |
| Op CF | 928M | -24M | 408M | 568M | -15.1% |
| Inv CF | -1.3B | -1.3B | -1.7B | -1.5B | — |
| Fin CF | 787M | 1.2B | 1.2B | 430M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688249.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688249.SS | Nexchip Semiconductor Corporation(you) | $13.5B | 36 | HOLD |
| 600703.SS | Sanan Optoelectronics Co.,Ltd | $11.5B | 37 | HOLD |
| 688172.SS | Beijing YanDong MicroElectronic Co., Ltd. | $15.2B | 43 | HOLD |
| 603501.SS | OmniVision Integrated Circuits Group, Inc. | $17.7B | 32 | SELL |
| 688521.SS | VeriSilicon Microelectronics (Shanghai) Co., Ltd. | $19.2B | 32 | SELL |
| 600460.SS | Hangzhou Silan Microelectronics Co., Ltd. | $8.5B | 41 | HOLD |
| 688052.SS | Suzhou Novosense Microelectronics Co., Ltd. | $6.2B | 36 | HOLD |
| 300672.SZ | Hunan Goke Microelectronics Co.,Ltd. | $10.6B | 49 | HOLD |
| 1385.HK | Shanghai Fudan Microelectronics Group Company Limited | $6.9B | 31 | SELL |
| 300456.SZ | Sai MicroElectronics Inc. | $5.4B | 38 | HOLD |
Peer medians: ROE 3.9% · P/E 77.2x · Gross margin 25.9%