Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688400.SS
SELLREMOVELUSTER LightTech Co., LTD. · Industrials · China · $4.4B · Avg Vol: $228M/d
LUSTER LightTech specializes in machine vision and fiber optic communication. Although it has exposure to industrial automation, it lacks the high-conviction moat and scale economics required to overcome the current cyclical downturn in Chinese industrial capex.
COMPANY DESCRIPTION
LUSTER LightTech Co., Ltd. provides machine vision systems, configurable vision software, and fiber optic communication components for industrial automation and inspection. The company holds a leading market position in China's high-end machine vision sector, serving major clients in consumer electronics, display panels, and printing industries. It is a specialized technology leader leveraging its proprietary imaging algorithms and optical designs to drive intelligent manufacturing.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 406M | 390M | 330M | 430M | 1.9% |
| EPS | 0.07 | 0.05 | 0.03 | 0.05 | -8.7% |
| Shares | 464M | 464M | 464M | 461M | -0.5% |
| Debt | 13M | 14M | 97M | 95M | 96.1% |
| Equity | 575M | 587M | 578M | 629M | 3.0% |
| Op CF | -24M | 40M | 28M | 22M | -26.7% |
| Inv CF | -217M | -62M | -18M | -47M | — |
| Fin CF | 278M | -18M | 35M | -16M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 688400.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688400.SS | LUSTER LightTech Co., LTD.(you) | $4.4B | 34 | SELL |
| 300257.SZ | Kaishan Group Co., Ltd. | $4.4B | 33 | SELL |
| 002046.SZ | Sinomach Precision Industry Group Co., Ltd. | $4.2B | 35 | HOLD |
| 002747.SZ | Estun Automation Co., Ltd | $4.0B | 35 | SELL |
| 688169.SS | Beijing Roborock Technology Co., Ltd. | $3.9B | 36 | HOLD |
| 603063.SS | Shenzhen Hopewind Electric Co., Ltd. | $3.8B | 36 | HOLD |
| 000519.SZ | North Industries Group Red Arrow Co., Ltd | $4.0B | 30 | SELL |
| 600835.SS | Shanghai Mechanical & Electrical Industry Co.,Ltd. | $3.3B | 34 | SELL |
| 688097.SS | Bozhon Precision Industry Technology Co.,Ltd. | $4.0B | 38 | HOLD |
| 688425.SS | China Railway Construction Heavy Industry Corporation Limited | $3.5B | 36 | HOLD |
Peer medians: ROE 6.0% · P/E 34.7x · Gross margin 22.9%